What-If Scenario #1
Round 1 

9 North Carolina 

4 Wake Forest 

3 Florida 

2 Texas 

Round 2 

9 North Carolina

3 Florida

Champion 

9 North Carolina

Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker 2nd Tie Breaker
1 87 tennis121212 743103 103 167 4-2 240
2 21 ryansegg 743209 135 135 4-1 198
3 27 tbwright5 743089 129 129 4-2 220
4 117 sterch 743177 96 128 4-2 200
5 29 alexmats 743080 127 127 4-2 155
6 67 sachin_das 743165 110 126 4-2 240
6 67 seanjones 743036 110 126 4-3 240
8 31 college10s2day 743151 125 125 4-2 160
8 71 dthienem 743202 109 125 4-3 230
8 71 Jenson Brooksby 743037 109 125 4-1 190
11 32 Rohan1237 743058 124 124 4-3 150
12 34 beemtown 743116 123 123 4-2 3:52
12 75 TennisDog1 743189 107 123 4-2 190
14 78 oj17 743238 106 122 4-3 220
14 36 MasonW142 743231 122 122 4-2 150
16 79 TheOnlyMassartKickingAss 743153 105 121 4-2 211
17 84 agsimmo 743210 104 120 4-3 253
17 39 nikhilraj23 743114 120 120 3-1 220
17 84 shannonwrege 743167 104 120 4-2 158
17 39 Zeech 743029 120 120 4-2 180
21 87 OllieTettamble 743088 103 119 4-2 210
21 41 BigSniffs 743079 119 119 4-2 260
21 87 Cobie444 743125 103 119 4-2 195
21 41 LarsOlson 743264 119 119 4-2 230
25 91 Rowetennis 743228 102 118 4-2 175
25 91 zkj816 743233 102 118 4-3 190
25 91 tgatch89 743112 102 118 4-3 197
28 45 tb 743273 117 117 4-3 180
28 96 EWKuhle 743047 101 117 4-2 190
30 97 dcagle88 743285 100 116 4-2 174
30 48 amakarov98 743219 116 116 4-2 169
32 101 arichards19 743040 99 115 4-2 241
32 101 fulby1234 743186 99 115 4-2 210
32 101 glenbrooksby 743173 99 115 4-2 180
32 101 tennisbuddy12 743261 99 115 4-2 189
32 101 trently24 743120 99 115 4-2 172
37 54 shivakamina 743270 114 114 4-2 230
37 54 Mlrausher 743196 114 114 4-2 155
39 114 magnussonph 743223 97 113 4-3 212
39 58 CollegeTennisRanks 743212 113 113 4-2 178
39 114 sc 743023 97 113 4-2 220
42 59 Zfoot 743068 112 112 4-3 230
42 117 Chetoo 743207 96 112 4-3 240
42 59 therecanbeonlyone 743214 112 112 4-2 130
42 59 camlynch25 743028 112 112 4.3 276
42 28 mf@gc.columbia.edu 743082 128 112 4-2 180
47 63 CollegeTennis2 743197 111 111 4-2 209
48 125 aroebuck3 743155 94 110 4-2 220
48 125 Weiseand20 743279 94 110 4-3 207
48 67 zburau 743175 110 110 4-2 150
Presented by TW