What-If Scenario #2
Round 1 

9 North Carolina 

4 Wake Forest 

3 Florida 

2 Texas 

Round 2 

9 North Carolina

3 Florida

Champion 

3 Florida

Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker 2nd Tie Breaker
1 21 ryansegg 743209 135 167 4-1 198
2 27 tbwright5 743089 129 161 4-2 220
3 117 sterch 743177 96 160 4-2 200
4 29 alexmats 743080 127 159 4-2 155
5 67 seanjones 743036 110 158 4-3 240
6 31 college10s2day 743151 125 157 4-2 160
7 84 shannonwrege 743167 104 152 4-2 158
7 39 Zeech 743029 120 152 4-2 180
9 87 Cobie444 743125 103 151 4-2 195
9 41 LarsOlson 743264 119 151 4-2 230
9 41 BigSniffs 743079 119 151 4-2 260
12 91 Rowetennis 743228 102 150 4-2 175
12 91 zkj816 743233 102 150 4-3 190
12 91 tgatch89 743112 102 150 4-3 197
15 45 tb 743273 117 149 4-3 180
16 101 glenbrooksby 743173 99 147 4-2 180
17 54 Mlrausher 743196 114 146 4-2 155
17 54 shivakamina 743270 114 146 4-2 230
19 114 sc 743023 97 145 4-2 220
19 58 CollegeTennisRanks 743212 113 145 4-2 178
21 59 camlynch25 743028 112 144 4.3 276
21 59 Zfoot 743068 112 144 4-3 230
23 63 CollegeTennis2 743197 111 143 4-2 209
24 67 zburau 743175 110 142 4-2 150
25 71 buddog77 743035 109 141 4-3 225
26 79 coachsimpson 743144 105 137 4-3 194
27 87 tennis121212 743103 103 135 4-2 240
27 146 snooper1 743084 87 135 4-3 278
29 153 PrattMgmtDP 743211 84 132 4-2 190
30 156 jwrege 743031 83 131 4-2 211
31 158 Nguyen14 743119 82 130 4-2 130
32 159 mstachowiak 743257 81 129 4-3 182
33 67 sachin_das 743165 110 126 4-2 240
34 71 Jenson Brooksby 743037 109 125 4-1 190
34 71 dthienem 743202 109 125 4-3 230
36 32 Rohan1237 743058 124 124 4-3 150
37 34 beemtown 743116 123 123 4-2 3:52
37 75 TennisDog1 743189 107 123 4-2 190
39 78 oj17 743238 106 122 4-3 220
39 36 MasonW142 743231 122 122 4-2 150
41 79 TheOnlyMassartKickingAss 743153 105 121 4-2 211
42 84 agsimmo 743210 104 120 4-3 253
42 39 nikhilraj23 743114 120 120 3-1 220
44 87 OllieTettamble 743088 103 119 4-2 210
45 96 EWKuhle 743047 101 117 4-2 190
46 97 dcagle88 743285 100 116 4-2 174
46 48 amakarov98 743219 116 116 4-2 169
48 101 arichards19 743040 99 115 4-2 241
48 101 tennisbuddy12 743261 99 115 4-2 189
48 101 fulby1234 743186 99 115 4-2 210
Presented by TW