What-If Scenario #4
Round 1 

9 North Carolina 

4 Wake Forest 

3 Florida 

2 Texas 

Round 2 

9 North Carolina

2 Texas

Champion 

2 Texas

Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker 2nd Tie Breaker
1 15 rgallagher11 743190 141 157 3-4 270
2 7 Jay1936 743187 153 153 4-3 196
2 1 abates123 743087 169 153 4-3 207
2 1 ma-kino 743020 169 153 4-2 145
5 3 brentvanderark 743093 168 152 4-3 215
6 4 robert_dallis 743072 166 150 4-2 176
6 8 usharajsb 743159 150 150 4-3 150
8 9 ask875 743107 147 147 4-2 225
8 9 Beastking23 743147 147 147 4-2 300
10 5 adamt20 743213 161 145 4-3 260
10 11 pgris99 743169 145 145 4-3 195
12 12 ishaan 743260 144 144 4-3 220
13 13 cartertebow 743271 142 142 4-3 270
13 13 patty10s 743136 142 142 4-2 240
13 6 nwernink 743090 158 142 4-2 132
16 18 Blazepanera99 743185 138 138 4-3 320
16 18 anandsaluja 743017 138 138 4-2 240
18 24 Yatishn 743061 131 131 4-3 256
19 26 B1tter 743170 130 130 4-2 270
20 28 mf@gc.columbia.edu 743082 128 128 4-2 180
21 30 Arachal123 743041 126 126 4-2 236
22 16 c_claiborne7 743243 140 124 4-1 269
23 17 Blake211 743126 139 123 4-2 169
23 34 Lportnoy 743039 123 123 4-2 274
25 36 aigles 743141 122 122 4-2 220
26 38 cohotennis 743275 121 121 4-3 205
27 20 perfectchaos007 743056 136 120 4-3 201
28 87 tennis121212 743103 103 119 4-2 240
28 21 ryansegg 743209 135 119 4-1 198
30 43 joyce.191 743200 118 118 4-2 210
30 43 jmassart@wisconsinclub.com 743154 118 118 4-3 163
32 45 Carolyn890 743054 117 117 4-2 240
32 22 pulgadamus 743206 133 117 4-2 210
32 45 ARMDAVE000 743092 117 117 4-1 165
35 48 dheck 743132 116 116 4-2 195
35 48 cliffy1 743011 116 116 4-2 176
35 23 vinayk95 743100 132 116 4-1 190
38 24 eel3434 743135 131 115 4-3 250
39 54 demerskj 743043 114 114 4-1 232
39 54 Ace King of So Cal 743166 114 114 4-2 162
41 27 tbwright5 743089 129 113 4-2 220
42 117 sterch 743177 96 112 4-2 200
43 63 arjun101 743038 111 111 4-2 250
43 29 alexmats 743080 127 111 4-2 155
43 63 Jakobm11 743249 111 111 4-3 268
46 67 Clarktennis 743091 110 110 4-3 175
46 67 sachin_das 743165 110 110 4-2 240
46 67 seanjones 743036 110 110 4-3 240
49 71 dthienem 743202 109 109 4-3 230
49 31 college10s2day 743151 125 109 4-2 160
Presented by TW