What-If Scenario #7
Round 1 

9 North Carolina 

4 Wake Forest 

3 Florida 

2 Texas 

Round 2 

4 Wake Forest

2 Texas

Champion 

4 Wake Forest

Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker 2nd Tie Breaker
1 16 c_claiborne7 743243 140 172 4-1 269
2 17 Blake211 743126 139 171 4-2 169
3 20 perfectchaos007 743056 136 168 4-3 201
4 22 pulgadamus 743206 133 165 4-2 210
5 23 vinayk95 743100 132 164 4-1 190
6 24 eel3434 743135 131 163 4-3 250
7 32 mikecole 743161 124 156 218 4-1
7 32 Rohan1237 743058 124 156 4-3 150
9 34 beemtown 743116 123 155 4-2 3:52
10 36 MasonW142 743231 122 154 4-2 150
11 39 nikhilraj23 743114 120 152 3-1 220
12 48 amakarov98 743219 116 148 4-2 169
13 52 tennizdudes 743099 115 147 4-2 194
13 52 Jcpemail 743239 115 147 4-2 200
15 59 jake.watson 743081 112 144 4-2 184
15 59 therecanbeonlyone 743214 112 144 4-2 130
17 63 awernink 743044 111 143 4-2 190
18 75 Scull 743163 107 139 4-1 238
19 1 abates123 743087 169 137 4-3 207
19 1 ma-kino 743020 169 137 4-2 145
21 3 brentvanderark 743093 168 136 4-3 215
22 87 southbball31 743178 103 135 4-2 230
22 21 ryansegg 743209 135 135 4-1 198
24 4 robert_dallis 743072 166 134 4-2 176
25 5 adamt20 743213 161 129 4-3 260
25 27 tbwright5 743089 129 129 4-2 220
27 28 mf@gc.columbia.edu 743082 128 128 4-2 180
28 29 alexmats 743080 127 127 4-2 155
29 6 nwernink 743090 158 126 4-2 132
30 31 college10s2day 743151 125 125 4-2 160
31 34 Lportnoy 743039 123 123 4-2 274
32 36 aigles 743141 122 122 4-2 220
33 38 cohotennis 743275 121 121 4-3 205
33 7 Jay1936 743187 153 121 4-3 196
35 39 Zeech 743029 120 120 4-2 180
36 41 LarsOlson 743264 119 119 4-2 230
36 41 BigSniffs 743079 119 119 4-2 260
38 43 joyce.191 743200 118 118 4-2 210
38 43 jmassart@wisconsinclub.com 743154 118 118 4-3 163
38 8 usharajsb 743159 150 118 4-3 150
41 45 tb 743273 117 117 4-3 180
41 45 Carolyn890 743054 117 117 4-2 240
41 45 ARMDAVE000 743092 117 117 4-1 165
44 48 dheck 743132 116 116 4-2 195
44 48 cliffy1 743011 116 116 4-2 176
44 48 peterrkgj 743076 116 116 4-3 220
47 9 Beastking23 743147 147 115 4-2 300
47 9 ask875 743107 147 115 4-2 225
49 54 Mlrausher 743196 114 114 4-2 155
49 54 Ace King of So Cal 743166 114 114 4-2 162
Presented by TW