Racquet Bracket :: French Open WTA

Current Standings
Rank Name Entry ID Points Tie Breaker 2nd Tie Breaker Comments
1 jp10ace 807348 145 5 107 1
2 23carsonpalmer 800845 143 12 122 0
3 hedmand 800191 141 8 200 0
3 whooped 800406 141 17 120 0
5 MinkyJoe 803316 140 6 100 0
6 DarkSaga 807360 138 3 104 0
7 blackadder065 806708 137 17 80 0
7 sharapovaSucks 801325 137 11 135 0
9 jayenga22 802652 136 4 100 0
10 maurice1 806028 135 10 133 0
10 Ralar728 807499 135 11 96 0
12 tennesseerob33 806373 134 9 42 0
13 All_Thums 806238 133 6 123 0
13 JonNamely 804754 133 21 120 0
15 statewide@prepservices.com 805231 132 16 165 0
15 big yank 806547 132 30 150 1
15 Jan Menneken 803079 132 2 105 0
15 fmicka 803741 132 12 130 0
15 richboy 801440 132 8 1210 0
15 meeravery235 800618 132 10 144 0
21 rojelin 801458 131 15 145 0
21 Eclayton963 802267 131 5 120 0
21 timlaun 802298 131 9 142 0
21 bzurita 807236 131 7 153 0
21 kellymchin 806882 131 6 165 0
26 phipps60 807166 130 4 161 0
26 kylierome 805709 130 14 212 0
26 GoGoffin 802091 130 15 120 0
26 patreon.com/tennisdata 801561 130 6 126 1
26 admiraldme 800416 130 12 125 0
26 lee savage 804214 130 5 185 0
32 mirage4dt 804489 129 2 72 0
32 jbalsam 801153 129 3 92 0
32 HAY13 805518 129 5 98 0
32 JohnJo96 807303 129 12 160 0
36 wormspeak 806928 128 7 87 0
36 rmscheetz 804706 128 4 122 2
36 VamosClark 804760 128 12 80 0
36 danielbaryshev 806045 128 2 95 0
40 leaseczar 806421 127 11 175 0
40 petermandrioli@aol.com 804874 127 6 75 0
40 Tennisguytx01 805552 127 10 100 0
40 dproctor 800743 127 9 135 0
40 rfrisch29 800148 127 14 135 0
40 ginababe 801353 127 10 175 0
40 tlb0429 802024 127 1 100 0
40 alecbrideau 803071 127 8 114 0
48 Mikes800 802489 126 8 128 0
48 SissonSez 804448 126 15 100 0
48 paglopez 804476 126 3 110 0
Advertisement