Final Four
S. Halep | 1680 |
G. Muguruza | 1034 |
V. Azarenka | 728 |
Ka. Pliskova | 657 |
P. Kvitova | 614 |
S. Williams | 592 |
E. Svitolina | 504 |
S. Kenin | 311 |
J. Brady | 215 |
A. Kerber | 167 |
P. Martic | 148 |
M. Keys | 130 |
A. Sabalenka | 122 |
E. Rybakina | 108 |
S. Stephens | 105 |
M. Sakkari | 64 |
E. Mertens | 63 |
K. Bertens | 57 |
K. Muchova | 57 |
J. Ostapenko | 33 |
O. Jabeur | 32 |
M. Vondrousova | 25 |
A. Anisimova | 24 |
C. Gauff | 19 |
A. Cornet | 18 |
D. Vekic | 18 |
A. Kontaveit | 16 |
J. Konta | 12 |
S. Kuznetsova | 10 |
A. Riske | 10 |
D. Yastremska | 10 |
S. Rogers | 8 |
L. Fernandez | 7 |
E. Bouchard | 6 |
C. Garcia | 6 |
V. Williams | 5 |
J. Goerges | 5 |
M. Linette | 5 |
P. Hercog | 4 |
K. Mladenovic | 4 |
Y. Putintseva | 4 |
D. Kataskina | 4 |
F. Ferro | 4 |
Kr. Pliskova | 4 |
M. Kostyuk | 3 |
J. Pegula | 3 |
T. Pironkova | 3 |
P. Parmentier | 3 |
A. Rus | 3 |
K. Juvan | 2 |
V. Kudermetova | 2 |
M. Doi | 2 |
SW. Hsieh | 2 |
H. Watson | 2 |
C. McHale | 2 |
K. Zavatska | 2 |
R. Zarazua | 2 |
K. Siniakova | 2 |
R. Peterson | 2 |
L. Samsonova | 2 |
I. Bara | 1 |
O. Dodin | 1 |
A. Bolsova | 1 |
L. Davis | 1 |
S. Errani | 1 |
A. Sharma | 1 |
B. Krejcikova | 1 |
D. Kovinic | 1 |
M. Gasparyan | 1 |
T. Zidansek | 1 |
C. Tauson | 1 |
M. Niculescu | 1 |
A. Petkovic | 1 |
N. Hibino | 1 |
I. Swiatek | 1 |
A. Tomljanovic | 1 |
C. Giorgi | 1 |
S. Sorribes Tormo | 1 |
K. Kozlova | 1 |
P. Badosa | 1 |
M. Brengle | 1 |
M. Sherif | 1 |
B. Haas | 1 |
S. Zhang | 1 |
L. Siegemund | 1 |
J. Paolini | 1 |
Championship Match
S. Halep | 1233 |
G. Muguruza | 822 |
S. Williams | 287 |
Ka. Pliskova | 278 |
P. Kvitova | 241 |
V. Azarenka | 201 |
S. Kenin | 151 |
J. Brady | 121 |
E. Svitolina | 118 |
E. Rybakina | 57 |
A. Sabalenka | 47 |
A. Kerber | 47 |
M. Keys | 41 |
S. Stephens | 33 |
K. Muchova | 22 |
M. Sakkari | 20 |
P. Martic | 17 |
J. Ostapenko | 14 |
K. Bertens | 14 |
M. Vondrousova | 10 |
O. Jabeur | 9 |
E. Mertens | 8 |
D. Vekic | 5 |
A. Kontaveit | 5 |
E. Bouchard | 4 |
V. Williams | 3 |
J. Konta | 3 |
C. Gauff | 3 |
D. Yastremska | 3 |
F. Ferro | 3 |
A. Anisimova | 3 |
S. Rogers | 2 |
T. Pironkova | 2 |
P. Parmentier | 2 |
K. Mladenovic | 1 |
J. Goerges | 1 |
M. Doi | 1 |
A. Cornet | 1 |
P. Hercog | 1 |
M. Linette | 1 |
A. Riske | 1 |
K. Kozlova | 1 |
M. Brengle | 1 |
SW. Hsieh | 1 |
I. Swiatek | 1 |
A. Petkovic | 1 |
Y. Putintseva | 1 |
B. Krejcikova | 1 |
D. Kovinic | 1 |
L. Davis | 1 |
R. Zarazua | 1 |
A. Sharma | 1 |
H. Watson | 1 |
R. Peterson | 1 |
L. Samsonova | 1 |
J. Pegula | 1 |
D. Kataskina | 1 |
N. Hibino | 1 |
M. Niculescu | 1 |
Kr. Pliskova | 1 |
T. Zidansek | 1 |
Champion
S. Halep | 1040 |
S. Williams | 250 |
G. Muguruza | 156 |
V. Azarenka | 155 |
E. Svitolina | 81 |
Ka. Pliskova | 56 |
S. Kenin | 29 |
P. Kvitova | 29 |
J. Brady | 28 |
K. Bertens | 12 |
M. Sakkari | 12 |
E. Rybakina | 10 |
A. Kerber | 9 |
M. Keys | 7 |
S. Stephens | 7 |
E. Mertens | 7 |
A. Sabalenka | 5 |
K. Muchova | 4 |
V. Williams | 3 |
J. Ostapenko | 3 |
M. Vondrousova | 3 |
J. Konta | 2 |
C. Gauff | 2 |
E. Bouchard | 2 |
A. Anisimova | 2 |
A. Riske | 1 |
P. Martic | 1 |
J. Goerges | 1 |
L. Davis | 1 |
A. Sharma | 1 |
A. Kontaveit | 1 |
Y. Putintseva | 1 |
B. Krejcikova | 1 |
T. Pironkova | 1 |
A. Petkovic | 1 |
D. Kovinic | 1 |
L. Samsonova | 1 |
M. Niculescu | 1 |
Kr. Pliskova | 1 |
|