Racquet Bracket :: US Open ATP

What-If Scenario #8
Round 1 

20 P. Carreno Busta 

5 A. Zverev 

3 D. Medvedev 

2 D. Thiem 

Round 2 

5 A. Zverev

2 D. Thiem

Champion 

2 D. Thiem

Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker 2nd Tie Breaker
1 1 Betsybeat 797308 235 235 6 150
2 2 rachelr1 795451 233 233 9 192
2 2 jezzalyon 798213 233 233 15 183
4 4 EvanZ775 796004 227 227 12 197
5 5 RonaB 796324 224 224 7 400
5 5 Addy003 798366 224 224 15 183
7 7 Mkoscinski24 797731 223 223 17 205
7 7 maxdin 793500 223 223 12 145
9 9 tetelesti478 794225 222 222 6 190
9 9 whitakerkjk 797369 222 222 33 111
9 9 Brad243480 795530 222 222 8 220
12 12 pula622 798242 221 221 12 220
13 13 marieschneider 798780 218 218 7 150
13 13 ersatz_okapi 798809 218 218 18 180
13 13 katiegracepz 797130 218 218 6 131
16 16 mjbrennan14 797052 217 217 41 215
17 17 tbertrand 796971 215 215 13 198
17 17 scotto_01 797765 215 215 27 2hr 26mins
19 19 rustyesq 793955 214 214 47 229
19 19 Maccafan2020 794336 214 214 24 202
19 19 bigtennisballs 794874 214 214 12 176
22 22 thunder49 795778 213 213 10 150
23 23 Chico2663 795576 212 212 11 225
23 23 coco4818 795175 212 212 11 255
23 23 Mahajavi24 796745 212 212 10 175
23 23 Joelle94 794390 212 212 7 162
27 27 rostyk11 797644 210 210 15 200
27 27 iamamm 799437 210 210 12 184
27 27 footfault6 800018 210 210 24 175
30 30 Jacksondev331 798904 209 209 4 195
31 31 joopmetwatvis 799056 208 208 10 200
31 31 abennett74 797342 208 208 10 201
31 31 sellerulle 792210 208 208 23 120
31 31 JFTennisNE1 792237 208 208 8 201
35 35 toddduncan 793225 207 207 20 190
35 35 zonkman 794497 207 207 17 210
35 35 gumdoc2 797121 207 207 12 157
35 35 sherry1525 795177 207 207 25 222
35 35 KROG1121 799276 207 207 16 189
35 35 ciaraw89 799293 207 207 12 200
35 35 bkirwin21 800107 207 207 17 155
42 42 Dadkoscinski 797807 206 206 17 205
42 42 TandilTower@gmail.com 798013 206 206 12 250
44 44 rf4rf 798186 205 205 18 224
44 44 jentennis 797902 205 205 0 56
44 44 Superball9 796983 205 205 19 176
44 44 Zardoz01 795217 205 205 20 255
44 44 cth 795970 205 205 9 175
44 44 Mattadamstennis14 793964 205 205 7 277
44 44 Heafors 793674 205 205 15 223
Advertisement