Racquet Bracket :: US Open ATP

Current Standings
Rank Name Entry ID Points Tie Breaker 2nd Tie Breaker Comments
1 Betsybeat 797308 235 6 150 2
2 rachelr1 795451 233 9 192 0
2 jezzalyon 798213 233 15 183 1
4 EvanZ775 796004 227 12 197 0
5 RonaB 796324 224 7 400 1
5 Addy003 798366 224 15 183 0
7 Mkoscinski24 797731 223 17 205 0
7 maxdin 793500 223 12 145 0
9 tetelesti478 794225 222 6 190 0
9 whitakerkjk 797369 222 33 111 0
9 Brad243480 795530 222 8 220 0
12 pula622 798242 221 12 220 0
13 marieschneider 798780 218 7 150 0
13 ersatz_okapi 798809 218 18 180 0
13 katiegracepz 797130 218 6 131 0
16 mjbrennan14 797052 217 41 215 0
17 tbertrand 796971 215 13 198 0
17 scotto_01 797765 215 27 2hr 26mins 0
19 rustyesq 793955 214 47 229 0
19 Maccafan2020 794336 214 24 202 0
19 bigtennisballs 794874 214 12 176 0
22 thunder49 795778 213 10 150 0
23 Chico2663 795576 212 11 225 0
23 coco4818 795175 212 11 255 0
23 Mahajavi24 796745 212 10 175 0
23 Joelle94 794390 212 7 162 0
27 rostyk11 797644 210 15 200 0
27 iamamm 799437 210 12 184 0
27 footfault6 800018 210 24 175 0
30 Jacksondev331 798904 209 4 195 0
31 joopmetwatvis 799056 208 10 200 0
31 abennett74 797342 208 10 201 0
31 sellerulle 792210 208 23 120 0
31 JFTennisNE1 792237 208 8 201 0
35 toddduncan 793225 207 20 190 0
35 zonkman 794497 207 17 210 0
35 gumdoc2 797121 207 12 157 0
35 sherry1525 795177 207 25 222 0
35 KROG1121 799276 207 16 189 0
35 ciaraw89 799293 207 12 200 0
35 bkirwin21 800107 207 17 155 0
42 Dadkoscinski 797807 206 17 205 0
42 TandilTower@gmail.com 798013 206 12 250 0
44 rf4rf 798186 205 18 224 0
44 jentennis 797902 205 0 56 0
44 Superball9 796983 205 19 176 0
44 Zardoz01 795217 205 20 255 0
44 cth 795970 205 9 175 0
44 Mattadamstennis14 793964 205 7 277 0
44 Heafors 793674 205 15 223 0
Advertisement