Final Four
Competitor Name | Times Picked |
N. Djokovic | 2668 |
D. Medvedev | 2384 |
S. Tsitsipas | 2314 |
D. Thiem | 1322 |
M. Raonic | 771 |
R. Bautista Agut | 467 |
A. Zverev | 329 |
M. Berrettini | 224 |
D. Schwartzman | 157 |
A. Rublev | 156 |
A. Murray | 115 |
G. Dimitrov | 108 |
D. Shapovalov | 80 |
K. Khachanov | 79 |
J. Isner | 52 |
F. Auger-Aliassime | 51 |
A. de Minaur | 36 |
D. Goffin | 32 |
F. Krajinovic | 28 |
B. Coric | 22 |
H. Hurkacz | 22 |
K. Anderson | 18 |
R. Opelka | 18 |
D. Evans | 18 |
M. Cilic | 18 |
F. Tiafoe | 15 |
T. Sandgren | 14 |
J. Sock | 13 |
J. Sinner | 12 |
P. Carreno Busta | 12 |
C. Garin | 11 |
T. Fritz | 10 |
D. Lajovic | 9 |
B. Nakashima | 8 |
S. Querrey | 6 |
J. Struff | 6 |
F. Lopez | 5 |
T. Daniel | 4 |
C. Ruud | 3 |
J. Chardy | 3 |
P. Cuevas | 3 |
M. Kukushkin | 3 |
S. Johnson | 3 |
M. Fucsovics | 3 |
G. Simon | 2 |
D. Koepfer | 2 |
J. Londero | 2 |
R. Gasquet | 2 |
J. Vesely | 2 |
M. Mmoh | 2 |
A. Mannarino | 2 |
M. McDonald | 2 |
E. Escobedo | 2 |
G. Barrere | 1 |
E. Ruusuvuori | 1 |
A. Bedene | 1 |
T. Paul | 1 |
J. Millman | 1 |
N. Basilashvili | 1 |
G. Pella | 1 |
L. Sonego | 1 |
P. Lorenzi | 1 |
U. Blanch | 1 |
J. Thompson | 1 |
A. Davidovich Fokina | 1 |
P. Gojowczyk | 1 |
T. Seyboth Wild | 1 |
N. Gombos | 1 |
T. Monteiro | 1 |
C. Moutet | 1 |
A. Kuznetsov | 1 |
I. Karlovic | 1 |
E. Donskoy | 1 |
M. Giron | 1 |
L. Harris | 1 |
K. Edmund | 1 |
M. Safwat | 1 |
F. Gaio | 1 |
H. Dellien | 1 |
C. O'Connell | 1 |
L. Djere | 1 |
F. Delbonis | 1 |
G. Mager | 1 |
Championship Match
Competitor Name | Times Picked |
N. Djokovic | 2174 |
D. Medvedev | 1512 |
D. Thiem | 748 |
S. Tsitsipas | 579 |
M. Raonic | 253 |
R. Bautista Agut | 143 |
M. Berrettini | 80 |
A. Zverev | 51 |
A. Murray | 47 |
A. Rublev | 42 |
G. Dimitrov | 27 |
J. Isner | 23 |
D. Shapovalov | 21 |
D. Schwartzman | 16 |
F. Auger-Aliassime | 14 |
K. Khachanov | 10 |
D. Goffin | 10 |
A. de Minaur | 8 |
M. Cilic | 7 |
F. Krajinovic | 6 |
T. Sandgren | 6 |
J. Sock | 5 |
R. Opelka | 4 |
B. Coric | 4 |
S. Querrey | 4 |
J. Sinner | 4 |
D. Lajovic | 3 |
F. Tiafoe | 3 |
B. Nakashima | 3 |
K. Anderson | 2 |
C. Garin | 2 |
T. Fritz | 2 |
M. Giron | 1 |
K. Edmund | 1 |
J. Thompson | 1 |
U. Blanch | 1 |
M. Mmoh | 1 |
P. Cuevas | 1 |
P. Lorenzi | 1 |
P. Gojowczyk | 1 |
H. Hurkacz | 1 |
A. Mannarino | 1 |
L. Sonego | 1 |
R. Gasquet | 1 |
N. Gombos | 1 |
J. Vesely | 1 |
T. Seyboth Wild | 1 |
M. Safwat | 1 |
F. Gaio | 1 |
S. Johnson | 1 |
E. Ruusuvuori | 1 |
M. McDonald | 1 |
T. Daniel | 1 |
J. Chardy | 1 |
J. Struff | 1 |
C. O'Connell | 1 |
L. Djere | 1 |
M. Fucsovics | 1 |
G. Mager | 1 |
Champion
Competitor Name | Times Picked |
N. Djokovic | 1685 |
D. Medvedev | 442 |
D. Thiem | 301 |
S. Tsitsipas | 270 |
M. Raonic | 53 |
R. Bautista Agut | 26 |
A. Murray | 23 |
A. Zverev | 19 |
J. Isner | 15 |
M. Berrettini | 11 |
A. Rublev | 8 |
G. Dimitrov | 8 |
D. Shapovalov | 8 |
F. Auger-Aliassime | 6 |
D. Schwartzman | 5 |
J. Sock | 4 |
D. Goffin | 4 |
B. Nakashima | 3 |
F. Krajinovic | 3 |
M. Cilic | 3 |
T. Sandgren | 3 |
J. Sinner | 2 |
K. Khachanov | 2 |
F. Tiafoe | 2 |
L. Djere | 1 |
E. Ruusuvuori | 1 |
T. Daniel | 1 |
L. Sonego | 1 |
P. Lorenzi | 1 |
S. Querrey | 1 |
N. Gombos | 1 |
J. Vesely | 1 |
T. Seyboth Wild | 1 |
T. Fritz | 1 |
F. Gaio | 1 |
B. Coric | 1 |
U. Blanch | 1 |
C. Garin | 1 |
|