Racquet Bracket :: US Open ATP

What-If Scenario #3
Round 1 

20 P. Carreno Busta 

5 A. Zverev 

3 D. Medvedev 

2 D. Thiem 

Round 2 

20 P. Carreno Busta

2 D. Thiem

Champion 

20 P. Carreno Busta

Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker 2nd Tie Breaker
1 2 rachelr1 795451 233 203 9 192
2 4 EvanZ775 796004 227 197 12 197
3 7 Mkoscinski24 797731 223 193 17 205
3 140 c4jmu 798417 193 193 14 224
5 9 Brad243480 795530 222 192 8 220
6 161 qhufler 798849 191 191 11 240
7 169 Alons 798517 190 190 7 195
8 13 ersatz_okapi 798809 218 188 18 180
8 185 flagle 799635 188 188 8 94
8 185 Alright Alright 797618 188 188 15 210
11 191 kitc3773 797501 187 187 5 210
11 16 mjbrennan14 797052 217 187 41 215
13 201 arkustangens 796936 186 186 8 192
13 201 Alazcano 793559 186 186 10 120
13 201 Lirron 798636 186 186 11 219
16 17 tbertrand 796971 215 185 13 198
16 1 Betsybeat 797308 235 185 6 150
16 17 scotto_01 797765 215 185 27 2hr 26mins
16 44 jentennis 797902 205 185 0 56
20 219 Daniel Espinosa 795406 184 184 19 250
20 219 Jorvidas 793653 184 184 22 226
20 19 rustyesq 793955 214 184 47 229
20 19 Maccafan2020 794336 214 184 24 202
20 19 bigtennisballs 794874 214 184 12 176
20 219 claudialp 799051 184 184 8 110
26 228 adb123 799194 183 183 14 130
26 228 darinavila 799871 183 183 15 220
26 228 selletre 794199 183 183 22 175
26 228 jp10ace 792474 183 183 8 180
26 22 thunder49 795778 213 183 10 150
26 228 Rjherdt31@yahoo.com 795877 183 183 8 250
26 2 jezzalyon 798213 233 183 15 183
26 228 cawtmuller920 797625 183 183 5 190
34 239 clairemariani 797892 182 182 8 300
34 239 bootsiedeerfield 796743 182 182 23 258
34 23 Mahajavi24 796745 212 182 10 175
34 23 Chico2663 795576 212 182 11 225
34 23 coco4818 795175 212 182 11 255
34 239 nopapo27 792486 182 182 10 198
40 248 pslaviero 795000 181 181 7 220
40 248 pwiley 796642 181 181 17 170
40 248 tonypbethpa 797245 181 181 10 225
40 248 frankcale 798376 181 181 14 250
40 69 Cole03 800074 201 181 500 200
45 27 footfault6 800018 210 180 24 175
45 259 Tmariah24 798515 180 180 21 176
45 27 iamamm 799437 210 180 12 184
45 27 rostyk11 797644 210 180 15 200
45 259 lisagravdahl 792313 180 180 14 187
45 259 Technocrat13 792389 180 180 25 192
Advertisement