Racquet Bracket :: US Open ATP

What-If Scenario #2
Round 1 

20 P. Carreno Busta 

5 A. Zverev 

3 D. Medvedev 

2 D. Thiem 

Round 2 

20 P. Carreno Busta

3 D. Medvedev

Champion 

3 D. Medvedev

Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker 2nd Tie Breaker
1 169 Jobin 793371 190 220 11 180
2 440 rleeke 794996 167 217 5 179
3 469 BigBoiBot 793359 166 216 7 223
3 469 kevin.tirpack@gmail.com 798306 166 216 7 4:15
5 511 lilred526 799117 164 214 14 143
6 533 siasacat1 796771 163 213 16 243
7 239 garyslidell 792331 182 212 13 215
8 584 tennistedd 792218 161 211 19 152
8 584 Omygravy 796618 161 211 14 257
8 584 Manono Mas 795230 161 211 8 211
11 259 danmam 795013 180 210 8 180
11 605 mariana1 793790 160 210 20 183
13 625 Marincheto 794278 159 209 45 240
13 625 riczamudio 793406 159 209 16 194
13 625 JAKEPEAVY21 795528 159 209 28 238
13 625 ridimon 795861 159 209 11 191
13 625 jparimal 797232 159 209 15 265
18 645 emilyymendel03 796930 158 208 10 270
18 645 bclary_98 796050 158 208 19 187
18 278 jwc318 796134 178 208 13 216
18 645 axmartin8 795107 158 208 16 227
18 645 robrob2015 795163 158 208 15 145
18 645 Rw89581 794503 158 208 27 194
18 645 nestorRF 799311 158 208 10 194
18 645 Mitchske 799846 158 208 9 210
18 645 Chaz22 798888 158 208 7 245
27 664 arctan89 793780 157 207 18 174
27 664 ajdeke 793116 157 207 18 240
29 696 nyballa2310 792375 156 206 12 143
29 696 tadanet 794491 156 206 9 160
29 696 Leesa 794939 156 206 18 180
29 696 mjanfada 798753 156 206 16 206
29 696 cubs 799255 156 206 27 273
34 721 emarem 798390 155 205 17 256
34 721 maxkelly 798575 155 205 8 188
34 721 tenedab 793418 155 205 6 212
37 741 Klse2001 793268 154 204 12 190
37 741 Mikes800 792952 154 204 7 175
37 741 Dschulte 792260 154 204 5 195
37 741 SirSwatsAlot 795558 154 204 14 180
37 741 millerlc3 797591 154 204 15 180
37 741 pstutts@lsppc.com 798121 154 204 16 180
37 741 tjschaefer 798208 154 204 12 207
37 741 jeanneshih 798816 154 204 6 220
45 774 sfarbs 798533 153 203 8 144
45 348 Dracocaeli 798364 173 203 12 144
45 774 tcorr2314 799308 153 203 8 200
45 774 MANO051 797275 153 203 17 270
45 774 JJB1974 796272 153 203 9 170
45 774 sachin.khurana 794421 153 203 18 177
Advertisement