Racquet Bracket :: US Open ATP

What-If Scenario #1
Round 1 

20 P. Carreno Busta 

5 A. Zverev 

3 D. Medvedev 

2 D. Thiem 

Round 2 

20 P. Carreno Busta

3 D. Medvedev

Champion 

20 P. Carreno Busta

Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker 2nd Tie Breaker
1 322 AIrrn 792109 175 195 9 148
2 336 SRSnyc 796152 174 194 8 240
3 169 Jobin 793371 190 190 11 180
3 394 fried cheese 794778 170 190 24 247
3 394 graberch 798474 170 190 7 265
6 421 Sporttv 799105 168 188 5 200
7 440 ArunSh 793972 167 187 7 218
7 440 Jerry Laskin 794070 167 187 14 180
7 440 Kevin Curlee mtsu 794960 167 187 8 210
7 440 rleeke 794996 167 187 5 179
11 469 BigBoiBot 793359 166 186 7 223
11 469 kevin.tirpack@gmail.com 798306 166 186 7 4:15
11 469 idjut 798948 166 186 11 147
14 489 flexilexi 798234 165 185 13 145
14 489 JennaBackUp 798579 165 185 31 101
14 489 Jreesey 799336 165 185 4 157
14 489 amckay83 799762 165 185 15 180
14 489 advantagepaula 795683 165 185 16 227
14 489 Wolfesters 797008 165 185 7 190
14 489 ejmattelson 797685 165 185 24 240
21 511 rmniswander 797514 164 184 11 144
21 511 kuhanj 799082 164 184 12 140
21 511 lilred526 799117 164 184 14 143
21 511 yisman 798382 164 184 5 167
21 511 AmadisHali 798870 164 184 13 247
21 511 racketbracketpicker 800028 164 184 6 47
27 533 siasacat1 796771 163 183 16 243
27 2 rachelr1 795451 233 183 9 192
27 533 CookieMonster71 796517 163 183 19 132
27 533 Luketennis67 792438 163 183 14 200
27 533 NanES 794387 163 183 10 123
32 239 garyslidell 792331 182 182 13 215
32 553 Gary Lenhart 792938 162 182 15 200
32 553 bobt 796119 162 182 15 180
32 553 Salihunsa 795496 162 182 18 150
32 553 RLN10ss 795511 162 182 4 175
32 553 breemy3 795314 162 182 8 176
32 553 TennisMan 798310 162 182 10 155
39 584 jsoco 798377 161 181 24 126
39 584 mich4725 799428 161 181 11 177
39 584 Manono Mas 795230 161 181 8 211
39 584 slave210s 795214 161 181 10 235
39 584 drewdrew24404 796563 161 181 20 210
39 584 Omygravy 796618 161 181 14 257
39 584 fowldawg4 797474 161 181 35 204
39 584 tennistedd 792218 161 181 19 152
39 584 Ryzim 793556 161 181 13 189
48 605 mariana1 793790 160 180 20 183
48 605 mbleeck 794218 160 180 12 181
48 605 jasonblueboy 793902 160 180 17 223
Advertisement