Final Four
Competitor Name | Times Picked |
Rafael Nadal | 1628 |
Novak Djokovic | 1547 |
Roger Federer | 1503 |
Andy Murray | 802 |
Robin Soderling | 717 |
Andy Roddick | 278 |
Juan Martin Del Potro | 176 |
Tomas Berdych | 160 |
David Ferrer | 159 |
Milos Raonic | 142 |
Fernando Verdasco | 93 |
Alexandr Dolgopolov | 48 |
Jo-Wilfried Tsonga | 25 |
Marin Cilic | 19 |
Stanislas Wawrinka | 18 |
Marcos Baghdatis | 17 |
Mardy Fish | 16 |
Nicolas Almagro | 16 |
Gilles Simon | 14 |
Ivan Ljubicic | 11 |
Sam Querrey | 11 |
John Isner | 11 |
Jurgen Melzer | 7 |
Viktor Troicki | 6 |
Lleyton Hewitt | 5 |
Richard Gasquet | 4 |
Michael Llodra | 3 |
Janko Tipsarevic | 3 |
Tommy Robredo | 3 |
Nikolay Davydenko | 3 |
Ernests Gulbis | 3 |
James Blake | 2 |
Ivo Karlovic | 2 |
Adrian Mannarino | 2 |
Victor Hanescu | 1 |
Radek Stepanek | 1 |
Thiemo De Bakker | 1 |
Pere Riba | 1 |
Kei Nishikori | 1 |
Juan Ignacio Chela | 1 |
Philipp Kohlschreiber | 1 |
Teymuraz Gabashvili | 1 |
Philipp Petzschner | 1 |
Andreas Seppi | 1 |
Ryan Harrison | 1 |
Feliciano Lopez | 1 |
Rainer Schuettler | 1 |
Juan Monaco | 1 |
Marsel Ilhan | 1 |
Robin Haase | 1 |
Jarkko Nieminen | 1 |
Bernard Tomic | 1 |
Championship Match
Competitor Name | Times Picked |
Rafael Nadal | 1131 |
Novak Djokovic | 1058 |
Roger Federer | 642 |
Robin Soderling | 298 |
Andy Murray | 276 |
Andy Roddick | 105 |
Juan Martin Del Potro | 72 |
David Ferrer | 43 |
Milos Raonic | 31 |
Tomas Berdych | 20 |
Alexandr Dolgopolov | 13 |
Fernando Verdasco | 10 |
Sam Querrey | 4 |
Marcos Baghdatis | 4 |
Gilles Simon | 4 |
Jurgen Melzer | 3 |
Jo-Wilfried Tsonga | 3 |
Adrian Mannarino | 2 |
Nicolas Almagro | 2 |
Ivan Ljubicic | 2 |
John Isner | 2 |
Michael Llodra | 1 |
Marin Cilic | 1 |
Ivo Karlovic | 1 |
Stanislas Wawrinka | 1 |
Pere Riba | 1 |
Juan Ignacio Chela | 1 |
Thiemo De Bakker | 1 |
James Blake | 1 |
Robin Haase | 1 |
Jarkko Nieminen | 1 |
Richard Gasquet | 1 |
Champion
Competitor Name | Times Picked |
Novak Djokovic | 601 |
Rafael Nadal | 586 |
Roger Federer | 403 |
Andy Murray | 84 |
Robin Soderling | 66 |
Andy Roddick | 64 |
Juan Martin Del Potro | 21 |
Milos Raonic | 15 |
Tomas Berdych | 6 |
Alexandr Dolgopolov | 5 |
David Ferrer | 3 |
Fernando Verdasco | 2 |
Adrian Mannarino | 2 |
Jo-Wilfried Tsonga | 2 |
Gilles Simon | 1 |
Marcos Baghdatis | 1 |
Jarkko Nieminen | 1 |
Robin Haase | 1 |
Pere Riba | 1 |
Sam Querrey | 1 |
Stanislas Wawrinka | 1 |
Richard Gasquet | 1 |
|