Racquet Bracket :: BNP Paribas Open ATP

Current Standings
Rank Name Entry ID Points Tie Breaker 2nd Tie Breaker Comments
1 chrism@ctr4u.com 204558 227 19 132 0
2 sdmkz650 203176 225 7 123 0
3 hneeman 204514 224 5 142 0
3 czechwreck 205217 224 15 128 0
5 ugadawg257 205261 223 16 240 0
5 franklin1234 203306 223 14 221 0
7 rrowan55 203009 222 37 204 0
8 Joe Napurano 204477 221 8 233 0
9 KRoe1959 204192 220 5 127 0
9 stroppie 204856 220 19 129 0
11 arumony 204648 219 19 213 0
12 AliBaba 204020 218 13 163 1
13 zinfanman 202944 217 18 121 0
13 anthony9 205132 217 8 135 0
15 thetennisbob 204780 216 13 174 0
15 bozo0004 204523 216 7 155 0
17 dhoeneck 204222 215 29 130 0
17 tizzyler03 204767 215 6 108 0
19 guckenheimer 204726 214 19 156 0
19 terence 204812 214 20 240 0
19 screenrydr@aol.com 203046 214 17 3hr22mins 0
19 Juliereighard 203240 214 12 145 0
23 paxinosa45 202923 213 11 150 0
23 kevin0526tennis 203496 213 6 240 0
23 tele.tenni 205390 213 10 123 0
26 moniquele 203639 212 32 252 0
26 rpetty61 202982 212 12 155 0
26 sdemars702 204115 212 16 121 0
29 kenny4 204084 211 9 128 0
29 4545 204098 211 110 200 0
29 libardo1947 204361 211 23 179 0
29 jnickoles 204557 211 5 225 0
29 hoodbs 204561 211 13 108 0
29 jimmyg1959 205391 211 19 145 0
29 VictorSchutze 204869 211 13 133 0
29 CSJ 204876 211 14 167 0
37 iconette 204829 210 9 180 0
37 bradgrove 204744 210 13 137 0
37 Chaba Thai Bay Grill Redondo Beach 204364 210 7 125 0
37 jacobsohnr 203040 210 18 182 0
41 jareitz2 202902 209 14 240 0
41 WDAWSON 203209 209 16 188 0
41 bestpicks 203618 209 8 95 0
41 eyoung40 204154 209 7 75 0
41 michaelmiller1 204652 209 13 153 0
41 julesochoa 204802 209 12 134 0
41 Beatroger2012 205140 209 17 145 0
41 daltond333@aol.com 205195 209 27 135 0
41 RUDY1296 205242 209 32 143 0
41 gpbasebaii 205002 209 13 135 0
Advertisement