Racquet Bracket :: French Open ATP

Current Standings
Rank Name Entry ID Points Tie Breaker 2nd Tie Breaker Comments
1 TuckerBlanc 806918 251 6 197 6
2 Govi1234$ 803497 249 92 186 4
2 Govi1234$$ 803518 249 92 186 0
4 vsn4 800674 245 9 200 0
5 Traveldinosaur 803332 242 20 145 0
5 craigforrest85 803153 242 8 208 0
7 coreyalunsford 804768 240 7 300 0
7 vk2499 801928 240 7 145 0
9 jakersg 801838 239 13 150 0
9 JustinGin 806053 239 6 215 0
9 jasonblueboy 803106 239 17 223 0
12 ryanhandel74 805369 238 20 150 0
12 menglund 802720 238 14 210 0
14 Patrick1212 804670 237 4 140 0
15 antomeno 804683 236 6 240 0
15 Serpico 805564 236 2 211 0
15 grege079 803712 236 5 257 0
15 Canolaco 803942 236 14 230 0
15 goldensean22 804584 236 14 170 0
15 Mr_Dev87 807109 236 4 195 0
21 ejanfada 807073 235 8 192 0
21 Rafa10 807066 235 6 259 0
21 Crossvic_12 804550 235 9 187 0
21 smms25 800826 235 13 190 0
21 dean32 801227 235 20 250 0
21 angryduck71 801272 235 12 125 0
27 tennis 2 go 800731 234 10 120 0
27 lcluckmom 800284 234 7 177 0
27 jbultman69 804115 234 23 201 0
27 tcohn26 804261 234 5 175 0
27 keschnell 803779 234 17 210 0
27 Ross782 805084 234 9 241 0
27 jlspurrier 805221 234 24 175 0
27 Delpotrofederer3 807580 234 9 252 0
35 big yank 806487 233 30 300 0
35 dclarkjax 806193 233 9 281 0
35 apple123 803208 233 13 230 0
35 Jackiekay16 800399 233 8 249 0
35 maxkelly 802409 233 8 288 0
35 vinayk95 802545 233 6 240 0
35 JTheChamp 801900 233 17 210 0
42 stephenaslater 801748 232 11 179 0
42 avanslyke 802012 232 14 212 0
42 Ericspicks 802813 232 6 240 0
42 DHALL 800231 232 8 197 0
42 thebigone 801061 232 5 212 0
42 Blackeagle2240 801093 232 4 318 0
42 Yeeter9000 803648 232 23 211 0
42 rogerfederer123 806011 232 12 240 0
42 Pcawesome6 805381 232 4 150 0
Advertisement