Final Four
N. Djokovic | 2532 |
R. Nadal | 2529 |
D. Thiem | 2212 |
S. Tsitsipas | 950 |
D. Medvedev | 827 |
A. Rublev | 443 |
D. Shapovalov | 423 |
D. Schwartzman | 271 |
A. Zverev | 151 |
R. Bautista Agut | 99 |
S. Wawrinka | 97 |
G. Monfils | 79 |
M. Berrettini | 65 |
G. Dimitrov | 58 |
C. Ruud | 32 |
F. Fognini | 27 |
D. Lajovic | 26 |
P. Carreno Busta | 25 |
F. Auger-Aliassime | 22 |
B. Coric | 19 |
F. Krajinovic | 18 |
J. Sinner | 15 |
D. Goffin | 15 |
C. Garin | 12 |
K. Khachanov | 12 |
A. Murray | 12 |
A. De Minaur | 10 |
U. Humbert | 6 |
F. Tiafoe | 4 |
K. Nishikori | 4 |
J. Isner | 4 |
P. Cuevas | 3 |
A. Ramos-Vinolas | 3 |
A. Bublik | 3 |
Y. Nishioka | 3 |
A. Davidovich Fokina | 3 |
T. Fritz | 3 |
P. Herbert | 3 |
N. Basilashvili | 2 |
D. Koepfer | 2 |
M. Kecmanovic | 2 |
R. Opelka | 2 |
K. Anderson | 2 |
A. Popyrin | 2 |
H. Hurkacz | 2 |
J. Struff | 2 |
N. Milojevic | 1 |
A. Rinderknech | 1 |
J. Sock | 1 |
Q. Halys | 1 |
M. Giron | 1 |
R. Gasquet | 1 |
S. Korda | 1 |
P. Andujar | 1 |
A. Seppi | 1 |
M. Kukushkin | 1 |
S. Caruso | 1 |
V. Pospisil | 1 |
A. Bedene | 1 |
N. Gombos | 1 |
T. Paul | 1 |
G. Pella | 1 |
R. Albot | 1 |
M. Mmoh | 1 |
M. Cecchinato | 1 |
M. Fucsovics | 1 |
T. Monteiro | 1 |
B. Paire | 1 |
M. Cilic | 1 |
J. Thompson | 1 |
Championship Match
N. Djokovic | 2160 |
R. Nadal | 1750 |
D. Thiem | 865 |
S. Tsitsipas | 190 |
D. Medvedev | 181 |
A. Rublev | 73 |
D. Shapovalov | 57 |
A. Zverev | 47 |
R. Bautista Agut | 41 |
D. Schwartzman | 40 |
M. Berrettini | 29 |
S. Wawrinka | 18 |
G. Monfils | 11 |
P. Carreno Busta | 10 |
G. Dimitrov | 9 |
C. Ruud | 7 |
F. Fognini | 5 |
B. Coric | 4 |
J. Sinner | 3 |
A. Murray | 3 |
F. Auger-Aliassime | 2 |
F. Krajinovic | 2 |
K. Khachanov | 2 |
F. Tiafoe | 2 |
A. Popyrin | 2 |
J. Isner | 2 |
C. Garin | 2 |
D. Goffin | 1 |
A. Seppi | 1 |
M. Kukushkin | 1 |
J. Sock | 1 |
J. Struff | 1 |
K. Anderson | 1 |
R. Opelka | 1 |
J. Thompson | 1 |
U. Humbert | 1 |
A. Davidovich Fokina | 1 |
P. Herbert | 1 |
V. Pospisil | 1 |
T. Paul | 1 |
Champion
R. Nadal | 1203 |
N. Djokovic | 906 |
D. Thiem | 486 |
D. Medvedev | 38 |
S. Tsitsipas | 32 |
A. Zverev | 22 |
D. Shapovalov | 15 |
D. Schwartzman | 9 |
A. Rublev | 8 |
S. Wawrinka | 7 |
R. Bautista Agut | 6 |
M. Berrettini | 5 |
P. Carreno Busta | 4 |
F. Fognini | 3 |
G. Monfils | 3 |
A. Murray | 2 |
J. Isner | 2 |
U. Humbert | 1 |
J. Sinner | 1 |
F. Tiafoe | 1 |
A. Popyrin | 1 |
G. Dimitrov | 1 |
F. Krajinovic | 1 |
K. Anderson | 1 |
A. Davidovich Fokina | 1 |
K. Khachanov | 1 |
F. Auger-Aliassime | 1 |
C. Ruud | 1 |
T. Paul | 1 |
J. Sock | 1 |
J. Thompson | 1 |
|