What-If Scenario #6
Round 1 

1 Georgia 

5 Duke 

3 Stanford 

2 North Carolina 

Round 2 

5 Duke

3 Stanford

Champion 

3 Stanford

Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker 2nd Tie Breaker
1 17 jwrege 743030 163 179 4-2 227
2 18 EWKuhle 743048 162 178 4-3 215
3 21 ProFrog90 743267 155 171 4-2 300
4 1 frannyshea 743191 182 166 4-3 200
4 1 JLyon 743104 182 166 4-2 168
6 3 amyrh 743131 181 165 4-3 258
7 4 TennisDog1 743182 179 163 4-3 210
8 5 seanjones 743077 178 162 4-3 240
9 6 dcagle88 743286 177 161 4-1 201
10 7 ach1028 743274 176 160 4-2 160
10 7 jmassart@wisconsinclub.com 743164 176 160 4-3 178
10 7 perfectchaos007 743057 176 160 4-3 211
13 10 brentvanderark 743094 175 159 4-2 225
14 11 shinj16 743148 174 158 4-2 200
15 21 mh1050 743277 155 155 4-2 200
16 12 vinayk95 743101 170 154 4-2 210
17 13 ColoradoTree 743102 169 153 4-3 228
17 13 arjun101 743129 169 153 4-3 240
17 13 webbylakers 743194 169 153 4-2 260
20 16 Zfoot 743069 167 151 4-2 250
21 24 therecanbeonlyone 743217 149 149 4-3 163
22 27 jko75205 743052 147 147 4-2 210
23 19 ask875 743109 161 145 4-1 210
24 43 Jkast 743016 126 142 4-3 216
25 20 goldenbear43 743110 157 141 4-2 240
26 23 dthienem 743205 150 134 4-1 200
27 24 college10s2day 743172 149 133 4-2 165
28 26 marcusj 743059 148 132 4-3 200
29 27 Lportnoy 743045 147 131 4-1 188
29 52 aky8126 743152 115 131 4-3 200
31 54 tgatch89 743115 113 129 4-2 177
32 29 sschrage 743042 144 128 4-2 165
33 30 Nicdchen 743063 143 127 4-2 307
34 31 JeffM2019 743221 141 125 4-3 206
35 32 Davideprince17 743254 140 124 4-2 200
35 48 Arachal123 743062 124 124 4-1 236
37 49 NNKtennis 743266 123 123 4-3 219
38 50 dkourkina@gmail.com 743022 122 122 4-3 240
39 33 Ace King of So Cal 743168 136 120 4-2 185
40 34 dheck 743133 135 119 4-3 228
41 59 jkalbas 743146 99 115 4-2 270
41 35 Mlowitz 743283 131 115 4-3 220
43 36 shannonwrege 743171 130 114 4-2 158
43 36 CollegeTennisRanks 743218 130 114 4-3 196
45 38 mikecole 743160 129 113 4-2 217
45 38 Gracelhink 743067 129 113 4-3 167
47 55 cliffy1 743012 112 112 4-3 177
47 40 TheOnlyMassartKickingAss 743149 128 112 4-3 165
49 41 Jenson Brooksby 743046 127 111 4-2 190
49 41 tb 743284 127 111 4-3 180
Presented by TW