Current Standings
Rank Name Entry ID Points Tie Breaker 2nd Tie Breaker Comments
1 frannyshea 743191 182 4-3 200 0
1 JLyon 743104 182 4-2 168 0
3 amyrh 743131 181 4-3 258 0
4 TennisDog1 743182 179 4-3 210 0
5 seanjones 743077 178 4-3 240 0
6 dcagle88 743286 177 4-1 201 0
7 perfectchaos007 743057 176 4-3 211 0
7 jmassart@wisconsinclub.com 743164 176 4-3 178 0
7 ach1028 743274 176 4-2 160 0
10 brentvanderark 743094 175 4-2 225 0
11 shinj16 743148 174 4-2 200 0
12 vinayk95 743101 170 4-2 210 0
13 webbylakers 743194 169 4-2 260 0
13 ColoradoTree 743102 169 4-3 228 0
13 arjun101 743129 169 4-3 240 0
16 Zfoot 743069 167 4-2 250 0
17 jwrege 743030 163 4-2 227 0
18 EWKuhle 743048 162 4-3 215 0
19 ask875 743109 161 4-1 210 0
20 goldenbear43 743110 157 4-2 240 0
21 mh1050 743277 155 4-2 200 0
21 ProFrog90 743267 155 4-2 300 0
23 dthienem 743205 150 4-1 200 0
24 college10s2day 743172 149 4-2 165 0
24 therecanbeonlyone 743217 149 4-3 163 0
26 marcusj 743059 148 4-3 200 0
27 jko75205 743052 147 4-2 210 0
27 Lportnoy 743045 147 4-1 188 0
29 sschrage 743042 144 4-2 165 0
30 Nicdchen 743063 143 4-2 307 0
31 JeffM2019 743221 141 4-3 206 0
32 Davideprince17 743254 140 4-2 200 0
33 Ace King of So Cal 743168 136 4-2 185 0
34 dheck 743133 135 4-3 228 0
35 Mlowitz 743283 131 4-3 220 0
36 shannonwrege 743171 130 4-2 158 0
36 CollegeTennisRanks 743218 130 4-3 196 0
38 mikecole 743160 129 4-2 217 0
38 Gracelhink 743067 129 4-3 167 0
40 TheOnlyMassartKickingAss 743149 128 4-3 165 0
41 Jenson Brooksby 743046 127 4-2 190 0
41 tb 743284 127 4-3 180 0
43 Jkast 743016 126 4-3 216 0
43 mkwilliams28 743117 126 4-3 185 0
43 robert_dallis 743074 126 4-3 183 0
43 tennisbuddy12 743259 126 4-2 202 0
47 alexmats 743208 125 4-3 155 0
48 Arachal123 743062 124 4-1 236 0
49 NNKtennis 743266 123 4-3 219 0
50 dkourkina@gmail.com 743022 122 4-3 240 0
Presented by TW