What-If Scenario #5
Round 1 

1 Georgia 

5 Duke 

3 Stanford 

2 North Carolina 

Round 2 

5 Duke

3 Stanford

Champion 

5 Duke

Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker 2nd Tie Breaker
1 43 Jkast 743016 126 174 4-3 216
2 17 jwrege 743030 163 147 4-2 227
3 18 EWKuhle 743048 162 146 4-3 215
4 21 ProFrog90 743267 155 139 4-2 300
5 1 frannyshea 743191 182 134 4-3 200
5 23 dthienem 743205 150 134 4-1 200
5 1 JLyon 743104 182 134 4-2 168
8 3 amyrh 743131 181 133 4-3 258
8 24 college10s2day 743172 149 133 4-2 165
10 26 marcusj 743059 148 132 4-3 200
11 27 Lportnoy 743045 147 131 4-1 188
11 4 TennisDog1 743182 179 131 4-3 210
11 52 aky8126 743152 115 131 4-3 200
14 5 seanjones 743077 178 130 4-3 240
15 54 tgatch89 743115 113 129 4-2 177
15 6 dcagle88 743286 177 129 4-1 201
17 7 ach1028 743274 176 128 4-2 160
17 7 jmassart@wisconsinclub.com 743164 176 128 4-3 178
17 29 sschrage 743042 144 128 4-2 165
17 7 perfectchaos007 743057 176 128 4-3 211
21 30 Nicdchen 743063 143 127 4-2 307
21 10 brentvanderark 743094 175 127 4-2 225
23 11 shinj16 743148 174 126 4-2 200
24 31 JeffM2019 743221 141 125 4-3 206
25 32 Davideprince17 743254 140 124 4-2 200
25 48 Arachal123 743062 124 124 4-1 236
27 21 mh1050 743277 155 123 4-2 200
27 49 NNKtennis 743266 123 123 4-3 219
29 50 dkourkina@gmail.com 743022 122 122 4-3 240
29 12 vinayk95 743101 170 122 4-2 210
31 13 ColoradoTree 743102 169 121 4-3 228
31 13 arjun101 743129 169 121 4-3 240
31 13 webbylakers 743194 169 121 4-2 260
34 33 Ace King of So Cal 743168 136 120 4-2 185
35 34 dheck 743133 135 119 4-3 228
35 16 Zfoot 743069 167 119 4-2 250
37 24 therecanbeonlyone 743217 149 117 4-3 163
38 59 jkalbas 743146 99 115 4-2 270
38 35 Mlowitz 743283 131 115 4-3 220
38 27 jko75205 743052 147 115 4-2 210
41 36 shannonwrege 743171 130 114 4-2 158
41 36 CollegeTennisRanks 743218 130 114 4-3 196
43 38 mikecole 743160 129 113 4-2 217
43 38 Gracelhink 743067 129 113 4-3 167
43 19 ask875 743109 161 113 4-1 210
46 40 TheOnlyMassartKickingAss 743149 128 112 4-3 165
46 55 cliffy1 743012 112 112 4-3 177
48 41 Jenson Brooksby 743046 127 111 4-2 190
48 41 tb 743284 127 111 4-3 180
50 43 tennisbuddy12 743259 126 110 4-2 202
Presented by TW