What-If Scenario #4
Round 1 

1 Georgia 

5 Duke 

3 Stanford 

2 North Carolina 

Round 2 

1 Georgia

2 North Carolina

Champion 

2 North Carolina

Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker 2nd Tie Breaker
1 33 Ace King of So Cal 743168 136 184 4-2 185
2 34 dheck 743133 135 183 4-3 228
3 35 Mlowitz 743283 131 179 4-3 220
4 36 shannonwrege 743171 130 178 4-2 158
5 38 Gracelhink 743067 129 177 4-3 167
6 40 TheOnlyMassartKickingAss 743149 128 176 4-3 165
7 41 tb 743284 127 175 4-3 180
8 43 tennisbuddy12 743259 126 174 4-2 202
8 43 robert_dallis 743074 126 174 4-3 183
10 47 alexmats 743208 125 173 4-3 155
11 50 samschrage 743078 122 170 4-3 184
12 52 aky8126 743152 115 163 4-3 200
13 54 tgatch89 743115 113 161 4-2 177
14 55 cliffy1 743012 112 160 4-3 177
15 56 eel3434 743134 111 159 4-2 245
16 59 jkalbas 743146 99 147 4-2 270
17 38 mikecole 743160 129 145 4-2 217
18 61 squirerr 743130 96 144 4-2 180
19 41 Jenson Brooksby 743046 127 143 4-2 190
20 43 mkwilliams28 743117 126 142 4-3 185
21 1 JLyon 743104 182 134 4-2 168
21 1 frannyshea 743191 182 134 4-3 200
21 23 dthienem 743205 150 134 4-1 200
24 3 amyrh 743131 181 133 4-3 258
24 24 college10s2day 743172 149 133 4-2 165
26 26 marcusj 743059 148 132 4-3 200
27 27 Lportnoy 743045 147 131 4-1 188
27 4 TennisDog1 743182 179 131 4-3 210
29 5 seanjones 743077 178 130 4-3 240
30 6 dcagle88 743286 177 129 4-1 201
31 7 ach1028 743274 176 128 4-2 160
31 7 perfectchaos007 743057 176 128 4-3 211
31 29 sschrage 743042 144 128 4-2 165
31 7 jmassart@wisconsinclub.com 743164 176 128 4-3 178
35 10 brentvanderark 743094 175 127 4-2 225
35 30 Nicdchen 743063 143 127 4-2 307
37 11 shinj16 743148 174 126 4-2 200
38 31 JeffM2019 743221 141 125 4-3 206
39 32 Davideprince17 743254 140 124 4-2 200
39 57 adamt20 743215 108 124 4-2 280
41 12 vinayk95 743101 170 122 4-2 210
42 13 ColoradoTree 743102 169 121 4-3 228
42 13 arjun101 743129 169 121 4-3 240
42 13 webbylakers 743194 169 121 4-2 260
45 16 Zfoot 743069 167 119 4-2 250
46 17 jwrege 743030 163 115 4-2 227
46 52 mariorichmagui 743097 115 115 4-1 235
48 60 Carolyn890 743053 98 114 4-3 223
48 18 EWKuhle 743048 162 114 4-3 215
48 36 CollegeTennisRanks 743218 130 114 4-3 196
Presented by TW