What-If Scenario #3
Round 1 

1 Georgia 

5 Duke 

3 Stanford 

2 North Carolina 

Round 2 

1 Georgia

2 North Carolina

Champion 

1 Georgia

Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker 2nd Tie Breaker
1 38 mikecole 743160 129 177 4-2 217
2 41 Jenson Brooksby 743046 127 175 4-2 190
3 43 mkwilliams28 743117 126 174 4-3 185
4 23 dthienem 743205 150 166 4-1 200
5 24 college10s2day 743172 149 165 4-2 165
6 26 marcusj 743059 148 164 4-3 200
7 27 Lportnoy 743045 147 163 4-1 188
8 29 sschrage 743042 144 160 4-2 165
9 30 Nicdchen 743063 143 159 4-2 307
10 31 JeffM2019 743221 141 157 4-3 206
11 32 Davideprince17 743254 140 156 4-2 200
12 33 Ace King of So Cal 743168 136 152 4-2 185
13 34 dheck 743133 135 151 4-3 228
14 52 mariorichmagui 743097 115 147 4-1 235
14 35 Mlowitz 743283 131 147 4-3 220
16 36 CollegeTennisRanks 743218 130 146 4-3 196
16 36 shannonwrege 743171 130 146 4-2 158
18 38 Gracelhink 743067 129 145 4-3 167
19 40 TheOnlyMassartKickingAss 743149 128 144 4-3 165
20 41 tb 743284 127 143 4-3 180
21 43 tennisbuddy12 743259 126 142 4-2 202
21 43 robert_dallis 743074 126 142 4-3 183
23 47 alexmats 743208 125 141 4-3 155
24 50 samschrage 743078 122 138 4-3 184
25 1 JLyon 743104 182 134 4-2 168
25 1 frannyshea 743191 182 134 4-3 200
27 3 amyrh 743131 181 133 4-3 258
28 58 Jntiii 743181 100 132 6-2 255
29 4 TennisDog1 743182 179 131 4-3 210
29 52 aky8126 743152 115 131 4-3 200
31 5 seanjones 743077 178 130 4-3 240
32 54 tgatch89 743115 113 129 4-2 177
32 6 dcagle88 743286 177 129 4-1 201
34 7 ach1028 743274 176 128 4-2 160
34 7 perfectchaos007 743057 176 128 4-3 211
34 7 jmassart@wisconsinclub.com 743164 176 128 4-3 178
34 55 cliffy1 743012 112 128 4-3 177
38 10 brentvanderark 743094 175 127 4-2 225
38 56 eel3434 743134 111 127 4-2 245
40 11 shinj16 743148 174 126 4-2 200
41 57 adamt20 743215 108 124 4-2 280
42 12 vinayk95 743101 170 122 4-2 210
43 13 ColoradoTree 743102 169 121 4-3 228
43 13 arjun101 743129 169 121 4-3 240
43 13 webbylakers 743194 169 121 4-2 260
46 16 Zfoot 743069 167 119 4-2 250
47 17 jwrege 743030 163 115 4-2 227
47 59 jkalbas 743146 99 115 4-2 270
49 60 Carolyn890 743053 98 114 4-3 223
49 18 EWKuhle 743048 162 114 4-3 215
Presented by TW