What-If Scenario #7
Round 1 

New B-Cell Targets 

BKV 

C3G Treatment 

POCUS in AKI 

Round 2 

BKV

POCUS in AKI

Champion 

BKV

Projected Currently Name Entry ID Current Pts Projected Pts
1 258 DrLabMouse 843659 15 25
2 258 bcmpedsrenal 847594 15 19
2 345 nefron1310 847597 12 19
4 159 storres612 847694 18 18
4 40 MajorGlomerularBreakdown 847568 22 18
4 159 aungnaing 847577 18 18
4 40 amalvarado 847814 22 18
4 40 danialgill 847714 22 18
4 40 brifkin 843470 22 18
4 40 Pkoolwal 847671 22 18
4 40 rish18 843468 22 18
12 64 QueensNephro 847559 21 17
12 64 DrBat050 843495 21 17
12 373 sgharaybeh 847498 11 17
12 64 krobson 847737 21 17
12 295 kmcgreal 847870 14 17
12 415 KevCM 847579 10 17
12 415 Livayala11 847875 10 17
12 64 Academia_all_the_way 843590 21 17
12 64 tmngu66 847740 21 17
12 64 storres612 847693 21 17
12 64 nefron1310 847598 21 17
12 195 tmaggio15 847626 17 17
12 295 utswoperationhomeostasis 847648 14 17
25 415 trfitzpatrick 843553 10 16
25 90 seandelaney 847869 20 16
25 320 huzairmumtaz@gmail.com 847789 13 16
25 477 Ileanavioleta 846818 9 16
25 90 Tar Heel Kidneys 847406 20 16
25 90 ezeitler 847405 20 16
25 90 ggsinger 847488 20 16
25 90 hshah10 847675 20 16
25 90 Dandelcarix 843463 20 16
25 90 agizaw 847530 20 16
25 90 shawwa.k 847464 20 16
25 90 salaralam 847484 20 16
25 1 Santimoreno457 847665 26 16
25 90 Junaid4051 847562 20 16
25 90 Muhammadsiddiqi 847544 20 16
40 121 NephSIM 843453 19 15
40 345 msinkovich 847617 12 15
40 345 drjanvekar 847511 12 15
40 2 oc2026 843612 25 15
40 258 Pankaj J 847609 15 15
40 64 Pankaj J 847610 21 15
40 121 QueensNephro 847560 19 15
40 345 hashmirazi1 847843 12 15
40 121 laudc18 847799 19 15
40 2 kaylaerspamer 847881 25 15
40 258 linnys 847896 15 15
News



Visit AJKD Blog for background and the latest updates

 

Follow @AJKD and @NephMadness on X #NephMadness

 

Follow @ajkd.bsky.social and @nephmadness.bsky.social  #NephMadness

 

Follow @NephMadness and #NephMadness