Current Standings
Rank Name Entry ID Points Comments
1 Mitchell_HD 834082 26 0
1 Mitchell_HD 834083 26 0
3 wyoparker 828573 25 0
3 Lrinde 828588 25 0
3 markus.aspen@gmail.com 834315 25 0
3 Bren.981 834542 25 0
3 peebrain 834634 25 0
8 WakeMadness 834245 24 0
8 QueensNephro 828548 24 0
8 DrTomCon 828766 24 0
8 wendydouglas 834119 24 0
8 Nefro.issste.hrvgf 834180 24 0
13 gless 834079 23 0
13 GlomTurner 828744 23 0
13 renalzac32 828432 23 0
13 dnts_92 834278 23 0
13 kidneybeans 834291 23 0
13 @ddfirl 834370 23 0
13 Rburwick 834699 23 0
13 linnys 834787 23 0
21 drshahin 834637 22 0
21 markus.aspen@gmail.com 834314 22 0
21 BogdanP 834483 22 0
21 nzh162 828395 22 0
21 Knowledgeable Provider Podcast 828820 22 0
21 rrismo 829349 22 0
21 Rafa12 831489 22 0
21 manasib33 833902 22 0
21 LHH_Neph 834138 22 0
30 gabriela.ramirezmichaca@gmail.com 834157 21 0
30 pjjenkinson 834124 21 0
30 RenalTeTokaTumai 834112 21 0
30 sharps 833956 21 0
30 NephNBCanada 830369 21 0
30 DieRose 828814 21 0
30 riobern 828623 21 0
30 GabyNeph 834275 21 0
30 hgm_nefrologia 834549 21 0
30 squaggin 834794 21 0
30 drmohammedshahin 834715 21 0
41 neal_das 834793 20 0
41 ADomNeph 834647 20 0
41 rheault_m 834618 20 0
41 KSAnephro 834272 20 0
41 Prince Barimah Adutwum 834312 20 0
41 Sai_Durai 834450 20 0
41 Neph_KBTH 834518 20 0
41 laudc18 834416 20 0
41 Sri Sridhara 834420 20 0
41 GeisingerNephrology 828547 20 0
News



Visit AJKD Blog for background and the latest updates

 

Follow @AJKD and @NephMadness on X #NephMadness