Current Standings
Rank Name Entry ID Points Comments
1 Nephangie 828027 26 0
2 UAZ-Tucson 827818 25 0
3 Matt.james90 828122 24 0
3 tubularvid 827238 24 0
5 Sophia Ambruso 822118 23 0
5 senga212 827470 23 0
5 nu_nephrology-official_group 827540 23 0
5 victorsannavelasquez 827617 23 0
5 svgriffin 827752 23 0
10 NefroUMB 827728 22 0
10 imoina 828117 22 0
10 NicholasLyall 828144 22 0
10 maximalchange 827659 22 0
10 kishorepatcha 827541 22 0
10 rrismo 827450 22 0
10 Ashrock75 827334 22 0
17 kspensley 827353 21 0
17 sadiajahan 822082 21 0
17 TeamLungfish 827424 21 0
17 Emorrissey 827391 21 0
17 Nephrobjorn 827454 21 0
17 LaheyKidney 827529 21 0
17 mamg0118 827546 21 0
17 Prince Barimah Adutwum 827583 21 0
17 ejoachim412 827591 21 0
17 Javeria 827990 21 0
17 DukeKidney 827677 21 0
17 Mzbillah 827702 21 0
17 kmitrosz 827755 21 0
17 MagdalenaCh 827741 21 0
17 seemo1989 827766 21 0
17 dnts_92 827820 21 0
17 joules 827900 21 0
34 Interwell Health 827835 20 0
34 NamrataParikh 827858 20 0
34 StJohnNephFellowship 827765 20 0
34 smashdoc 827784 20 0
34 krisflad 827800 20 0
34 thescottishnep1 827804 20 0
34 mannonmom 827974 20 0
34 ajdhutia1 828029 20 0
34 Vipvargh 828106 20 0
34 JohnsHopkinsNephrology 827547 20 0
34 yavuzayar 827455 20 0
34 Zhabiz 827519 20 0
34 mlsiff 827416 20 0
34 nephkc 821950 20 0
34 blackdoodle 823981 20 0
34 ajoseph 824847 20 0
50 nyiaung 826007 19 0
News



Visit AJKD Blog for background and the latest updates

 

Follow AJKD and NephMadness on Twitter #NephMadness