What-If Scenario #6
Round 1 

New B-Cell Targets 

BKV 

C3G Treatment 

POCUS in AKI 

Round 2 

BKV

C3G Treatment

Champion 

C3G Treatment

Projected Currently Name Entry ID Current Pts Projected Pts
1 64 Pankaj J 847610 21 22
1 64 Sookie425 847684 21 22
3 90 VICTORJOSESANNA 847514 20 21
3 295 ejoachim412 844683 14 21
5 226 LeoVinayak02 847932 16 20
5 121 Rigshospitalet P 847528 19 20
5 121 nramkumar9 847504 19 20
5 121 kaylaerspamer 847880 19 20
9 159 kmartin94 843547 18 19
9 159 markus.aspen@gmail.com 845640 18 19
9 159 mwaller 847749 18 19
9 258 ChildrensCO-Nephrology 847950 15 19
9 258 LeoVinayak02 847933 15 19
9 159 Liziepabon 847517 18 19
9 159 c8lynv 847815 18 19
9 258 UCNephFellows 847822 15 19
9 159 smithza9122 847817 18 19
9 159 smithza9122 847820 18 19
9 1 Santimoreno457 847665 26 19
20 2 yrcheema 847500 25 18
20 295 cfaldu 847968 14 18
20 258 DrLabMouse 843659 15 18
20 295 ChildrensCO-Fellows-OFFICIAL 847957 14 18
20 2 ashaffer 843691 25 18
20 2 alanes13 845485 25 18
20 2 lanes1213 845481 25 18
20 2 drbasug 847520 25 18
20 258 bcmpedsrenal 847594 15 18
20 2 Elgun 843534 25 18
20 295 DT-beans 847907 14 18
20 195 Fatmakh 847585 17 18
20 195 ChildrensCO-Nephrology 847952 17 18
20 2 oc2026 843612 25 18
20 2 kaylaerspamer 847881 25 18
20 195 kevnephro 843546 17 18
20 295 Kcandthesunshine 847755 14 18
20 295 Jshah122 847590 14 18
38 226 JKlink 847657 16 17
38 10 kishanrao93 847837 24 17
38 10 Lakshna 847664 24 17
38 10 lhendrix 845788 24 17
38 10 NierenMark_us 847592 24 17
38 10 Monte-Einsteinnephrologyfellowship 847735 24 17
38 10 mabramson1 846006 24 17
38 226 CookL444 847893 16 17
38 10 monika813 846459 24 17
38 320 SageDixon 847756 13 17
38 10 ezeitler 847407 24 17
38 10 Zeus1988 847747 24 17
38 10 erdrury 847492 24 17
News



Visit AJKD Blog for background and the latest updates

 

Follow @AJKD and @NephMadness on X #NephMadness

 

Follow @ajkd.bsky.social and @nephmadness.bsky.social  #NephMadness

 

Follow @NephMadness and #NephMadness