What-If Scenario #5
Round 1 

New B-Cell Targets 

BKV 

C3G Treatment 

POCUS in AKI 

Round 2 

BKV

C3G Treatment

Champion 

BKV

Projected Currently Name Entry ID Current Pts Projected Pts
1 258 bcmpedsrenal 847594 15 22
1 258 DrLabMouse 843659 15 22
3 1 Santimoreno457 847665 26 19
3 345 nefron1310 847597 12 19
5 64 Sookie425 847684 21 18
5 2 yrcheema 847500 25 18
5 2 drbasug 847520 25 18
5 2 ashaffer 843691 25 18
5 2 alanes13 845485 25 18
5 2 lanes1213 845481 25 18
5 2 Elgun 843534 25 18
5 2 kaylaerspamer 847881 25 18
5 2 oc2026 843612 25 18
5 64 Pankaj J 847610 21 18
15 10 monika813 846459 24 17
15 415 KevCM 847579 10 17
15 10 kishanrao93 847837 24 17
15 10 Lakshna 847664 24 17
15 10 lhendrix 845788 24 17
15 415 Livayala11 847875 10 17
15 10 NierenMark_us 847592 24 17
15 10 Monte-Einsteinnephrologyfellowship 847735 24 17
15 10 mabramson1 846006 24 17
15 295 ejoachim412 844683 14 17
15 10 erdrury 847492 24 17
15 10 ezeitler 847407 24 17
15 10 Zeus1988 847747 24 17
15 10 Naiz 847699 24 17
15 10 Jenli 847550 24 17
15 10 PARTHANKUR 847883 24 17
15 195 CarlosAguilar10 847397 17 17
15 90 VICTORJOSESANNA 847514 20 17
15 10 squaggin 847849 24 17
34 24 Sayali 847902 23 16
34 24 DrTomCon 847692 23 16
34 24 tmngu66 847741 23 16
34 226 bchuril 845583 16 16
34 24 brifkin 843469 23 16
34 24 KidneyWitch 847558 23 16
34 477 Ileanavioleta 846818 9 16
34 24 Gabymp89 847793 23 16
34 24 ErickPhocco 847549 23 16
34 24 efinger 847909 23 16
34 24 davidmathew 847261 23 16
34 226 LeoVinayak02 847932 16 16
34 24 lutherjm 847512 23 16
34 121 kaylaerspamer 847880 19 16
34 24 UTHPedsNeph 847496 23 16
34 121 Rigshospitalet P 847528 19 16
34 24 Charite Kidneys 847783 23 16
News



Visit AJKD Blog for background and the latest updates

 

Follow @AJKD and @NephMadness on X #NephMadness

 

Follow @ajkd.bsky.social and @nephmadness.bsky.social  #NephMadness

 

Follow @NephMadness and #NephMadness