What-If Scenario #3
Round 1 

New B-Cell Targets 

BKV 

C3G Treatment 

POCUS in AKI 

Round 2 

New B-Cell Targets

POCUS in AKI

Champion 

New B-Cell Targets

Projected Currently Name Entry ID Current Pts Projected Pts
1 40 amalvarado 847814 22 25
1 40 brifkin 843470 22 25
1 40 danialgill 847714 22 25
1 40 Pkoolwal 847671 22 25
1 40 rish18 843468 22 25
1 40 MajorGlomerularBreakdown 847568 22 25
7 64 storres612 847693 21 24
7 64 nefron1310 847598 21 24
7 64 tmngu66 847740 21 24
7 64 DrBat050 843495 21 24
7 64 QueensNephro 847559 21 24
7 64 krobson 847737 21 24
7 64 Academia_all_the_way 843590 21 24
14 90 hshah10 847675 20 23
14 90 ezeitler 847405 20 23
14 90 Tar Heel Kidneys 847406 20 23
14 90 ggsinger 847488 20 23
14 90 Dandelcarix 843463 20 23
14 90 agizaw 847530 20 23
14 90 shawwa.k 847464 20 23
14 90 salaralam 847484 20 23
14 90 Junaid4051 847562 20 23
14 90 Muhammadsiddiqi 847544 20 23
14 90 seandelaney 847869 20 23
14 1 Santimoreno457 847665 26 23
26 121 tmaggio15 847627 19 22
26 2 yrcheema 847500 25 22
26 121 NephSIM 843453 19 22
26 2 oc2026 843612 25 22
26 121 QueensNephro 847560 19 22
26 2 kaylaerspamer 847881 25 22
26 121 laudc18 847799 19 22
26 2 drbasug 847520 25 22
26 2 ashaffer 843691 25 22
26 2 lanes1213 845481 25 22
26 2 alanes13 845485 25 22
26 121 GFR77 843577 19 22
26 2 Elgun 843534 25 22
26 121 NephroNinja 847524 19 22
40 10 Naiz 847699 24 21
40 10 Jenli 847550 24 21
40 10 ezeitler 847407 24 21
40 10 erdrury 847492 24 21
40 10 Zeus1988 847747 24 21
40 159 flozinator 847938 18 21
40 159 adkelly 847588 18 21
40 159 aungnaing 847577 18 21
40 10 PARTHANKUR 847883 24 21
40 10 lhendrix 845788 24 21
40 10 NierenMark_us 847592 24 21
News



Visit AJKD Blog for background and the latest updates

 

Follow @AJKD and @NephMadness on X #NephMadness

 

Follow @ajkd.bsky.social and @nephmadness.bsky.social  #NephMadness

 

Follow @NephMadness and #NephMadness