What-If Scenario #2
Round 1 

New B-Cell Targets 

BKV 

C3G Treatment 

POCUS in AKI 

Round 2 

New B-Cell Targets

C3G Treatment

Champion 

C3G Treatment

Projected Currently Name Entry ID Current Pts Projected Pts
1 64 Pankaj J 847610 21 25
1 64 Sookie425 847684 21 25
3 90 VICTORJOSESANNA 847514 20 24
4 121 Rigshospitalet P 847528 19 23
4 121 nramkumar9 847504 19 23
4 121 kaylaerspamer 847880 19 23
7 159 kmartin94 843547 18 22
7 159 markus.aspen@gmail.com 845640 18 22
7 159 mwaller 847749 18 22
7 159 c8lynv 847815 18 22
7 159 Liziepabon 847517 18 22
7 159 smithza9122 847817 18 22
7 159 smithza9122 847820 18 22
7 1 Santimoreno457 847665 26 22
15 2 yrcheema 847500 25 21
15 2 Elgun 843534 25 21
15 195 Fatmakh 847585 17 21
15 2 ashaffer 843691 25 21
15 2 alanes13 845485 25 21
15 2 lanes1213 845481 25 21
15 2 drbasug 847520 25 21
15 195 kevnephro 843546 17 21
15 2 kaylaerspamer 847881 25 21
15 2 oc2026 843612 25 21
15 195 ChildrensCO-Nephrology 847952 17 21
26 10 monika813 846459 24 20
26 10 kishanrao93 847837 24 20
26 226 JKlink 847657 16 20
26 10 Monte-Einsteinnephrologyfellowship 847735 24 20
26 10 mabramson1 846006 24 20
26 10 NierenMark_us 847592 24 20
26 10 Lakshna 847664 24 20
26 10 lhendrix 845788 24 20
26 226 CookL444 847893 16 20
26 10 PARTHANKUR 847883 24 20
26 10 Zeus1988 847747 24 20
26 10 ezeitler 847407 24 20
26 226 LeoVinayak02 847932 16 20
26 10 erdrury 847492 24 20
26 226 Guidewire_v1.0 843591 16 20
26 10 Naiz 847699 24 20
26 10 Jenli 847550 24 20
26 226 284dieu 847882 16 20
26 226 stephanietr612 847697 16 20
26 10 squaggin 847849 24 20
46 24 Sayali 847902 23 19
46 24 DrTomCon 847692 23 19
46 24 tmngu66 847741 23 19
46 24 KidneyWitch 847558 23 19
46 258 LeoVinayak02 847933 15 19
News



Visit AJKD Blog for background and the latest updates

 

Follow @AJKD and @NephMadness on X #NephMadness

 

Follow @ajkd.bsky.social and @nephmadness.bsky.social  #NephMadness

 

Follow @NephMadness and #NephMadness