Final Four
| Competitor Name | Times Picked |
| C3G Treatment | 419 |
| New B-Cell Targets | 362 |
| POCUS in AKI | 349 |
| BKV | 253 |
| CMV | 200 |
| PKD Masqueraders | 170 |
| Dogs | 156 |
| Complement Inhibition | 131 |
| Natural Language Processing | 126 |
| Fabry Treatment | 105 |
| Cerebronephrology in CKD | 105 |
| Cerebronephrology in ESKD | 100 |
| Cats | 99 |
| Computational Pathology | 89 |
| POCUS in ESKD | 84 |
| C3G Diagnosis | 84 |
Championship Match
| Competitor Name | Times Picked |
| New B-Cell Targets | 335 |
| C3G Treatment | 265 |
| POCUS in AKI | 178 |
| Complement Inhibition | 111 |
| Natural Language Processing | 103 |
| PKD Masqueraders | 74 |
| Computational Pathology | 73 |
| Cerebronephrology in CKD | 43 |
| Cerebronephrology in ESKD | 41 |
| C3G Diagnosis | 41 |
| Dogs | 36 |
| POCUS in ESKD | 36 |
| Fabry Treatment | 30 |
| Cats | 22 |
| BKV | 14 |
| CMV | 14 |
Champion
| Competitor Name | Times Picked |
| New B-Cell Targets | 262 |
| Natural Language Processing | 77 |
| Complement Inhibition | 67 |
| C3G Treatment | 65 |
| Computational Pathology | 59 |
| POCUS in AKI | 53 |
| Dogs | 24 |
| Cerebronephrology in CKD | 21 |
| POCUS in ESKD | 15 |
| PKD Masqueraders | 15 |
| Cats | 13 |
| Cerebronephrology in ESKD | 12 |
| C3G Diagnosis | 9 |
| BKV | 7 |
| Fabry Treatment | 7 |
| CMV | 2 |
|