What-If Scenario #4
Round 1 

New B-Cell Targets 

BKV 

C3G Treatment 

POCUS in AKI 

Round 2 

New B-Cell Targets

POCUS in AKI

Champion 

POCUS in AKI

Projected Currently Name Entry ID Current Pts Projected Pts
1 159 aungnaing 847577 18 25
1 159 storres612 847694 18 25
3 195 tmaggio15 847626 17 24
4 258 WBeaubien 847806 15 22
4 258 Gceba002 847823 15 22
4 258 gio0395 843497 15 22
4 258 linnys 847896 15 22
4 258 Pankaj J 847609 15 22
9 295 nejti113 847660 14 21
9 40 Pkoolwal 847671 22 21
9 40 rish18 843468 22 21
9 295 changm24 843733 14 21
9 40 amalvarado 847814 22 21
9 40 brifkin 843470 22 21
9 40 danialgill 847714 22 21
9 295 WBeaubien 847804 14 21
9 295 Andrewth 847824 14 21
9 40 MajorGlomerularBreakdown 847568 22 21
19 64 storres612 847693 21 20
19 64 nefron1310 847598 21 20
19 64 tmngu66 847740 21 20
19 64 Academia_all_the_way 843590 21 20
19 320 Mather Nephro 846056 13 20
19 64 krobson 847737 21 20
19 64 DrBat050 843495 21 20
19 64 QueensNephro 847559 21 20
19 320 monarch.shah08 843559 13 20
28 90 Junaid4051 847562 20 19
28 345 dranefrona 847777 12 19
28 90 Muhammadsiddiqi 847544 20 19
28 345 drjanvekar 847511 12 19
28 90 salaralam 847484 20 19
28 90 shawwa.k 847464 20 19
28 345 laudc18 847798 12 19
28 345 markus.aspen@gmail.com 845639 12 19
28 345 DRALVAREZLR 843455 12 19
28 90 hshah10 847675 20 19
28 90 ggsinger 847488 20 19
28 90 ezeitler 847405 20 19
28 90 Tar Heel Kidneys 847406 20 19
28 90 Dandelcarix 843463 20 19
28 90 agizaw 847530 20 19
28 90 seandelaney 847869 20 19
28 1 Santimoreno457 847665 26 19
45 373 NephDieticians Dream Team NB 847954 11 18
45 373 srisriperumbuduri 847432 11 18
45 121 tmaggio15 847627 19 18
45 64 Sookie425 847684 21 18
45 2 yrcheema 847500 25 18
45 2 drbasug 847520 25 18
News



Visit AJKD Blog for background and the latest updates

 

Follow @AJKD and @NephMadness on X #NephMadness

 

Follow @ajkd.bsky.social and @nephmadness.bsky.social  #NephMadness

 

Follow @NephMadness and #NephMadness