What-If Scenario #1
Round 1 

New B-Cell Targets 

BKV 

C3G Treatment 

POCUS in AKI 

Round 2 

New B-Cell Targets

C3G Treatment

Champion 

New B-Cell Targets

Projected Currently Name Entry ID Current Pts Projected Pts
1 1 Santimoreno457 847665 26 26
2 2 yrcheema 847500 25 25
2 2 ashaffer 843691 25 25
2 2 alanes13 845485 25 25
2 2 lanes1213 845481 25 25
2 2 drbasug 847520 25 25
2 2 Elgun 843534 25 25
2 2 kaylaerspamer 847881 25 25
2 2 oc2026 843612 25 25
10 10 monika813 846459 24 24
10 10 kishanrao93 847837 24 24
10 10 Lakshna 847664 24 24
10 10 lhendrix 845788 24 24
10 10 NierenMark_us 847592 24 24
10 10 Monte-Einsteinnephrologyfellowship 847735 24 24
10 10 mabramson1 846006 24 24
10 10 erdrury 847492 24 24
10 10 ezeitler 847407 24 24
10 10 Zeus1988 847747 24 24
10 10 Naiz 847699 24 24
10 10 Jenli 847550 24 24
10 10 PARTHANKUR 847883 24 24
10 10 squaggin 847849 24 24
24 24 Sayali 847902 23 23
24 24 DrTomCon 847692 23 23
24 24 tmngu66 847741 23 23
24 24 brifkin 843469 23 23
24 24 KidneyWitch 847558 23 23
24 24 efinger 847909 23 23
24 24 Gabymp89 847793 23 23
24 24 ErickPhocco 847549 23 23
24 24 davidmathew 847261 23 23
24 24 lutherjm 847512 23 23
24 24 UTHPedsNeph 847496 23 23
24 24 Charite Kidneys 847783 23 23
24 24 poojas23@gmail.com 847963 23 23
24 24 Psonti 847539 23 23
24 24 Rafa12 847685 23 23
24 24 rswhelan 847964 23 23
40 40 RHALL94 847613 22 22
40 40 rish18 843468 22 22
40 40 Psonti 847541 22 22
40 40 Pkoolwal 847671 22 22
40 40 msparks 847474 22 22
40 40 NierenMark_us 847595 22 22
40 40 atbeat 847468 22 22
40 40 KidneyWitch 847557 22 22
40 40 Jgitter 847481 22 22
40 40 Marquezzinald 847655 22 22
40 40 Academia_all_the_way 843593 22 22
News



Visit AJKD Blog for background and the latest updates

 

Follow @AJKD and @NephMadness on X #NephMadness

 

Follow @ajkd.bsky.social and @nephmadness.bsky.social  #NephMadness

 

Follow @NephMadness and #NephMadness