Custom What-If Scenarios

Use this bracket to create your own what if scenarios.

Round 2 

Round 3 

Round 4 

Champion 

Scenario Standings
Projected Currently Name Entry ID Current Pts Projected Pts
1 1 Nephangie 828027 26 26
2 2 UAZ-Tucson 827818 25 25
3 3 Matt.james90 828122 24 24
3 3 tubularvid 827238 24 24
5 5 Sophia Ambruso 822118 23 23
5 5 senga212 827470 23 23
5 5 nu_nephrology-official_group 827540 23 23
5 5 victorsannavelasquez 827617 23 23
5 5 svgriffin 827752 23 23
10 10 NefroUMB 827728 22 22
10 10 imoina 828117 22 22
10 10 NicholasLyall 828144 22 22
10 10 maximalchange 827659 22 22
10 10 kishorepatcha 827541 22 22
10 10 rrismo 827450 22 22
10 10 Ashrock75 827334 22 22
17 17 kspensley 827353 21 21
17 17 sadiajahan 822082 21 21
17 17 TeamLungfish 827424 21 21
17 17 Emorrissey 827391 21 21
17 17 Nephrobjorn 827454 21 21
17 17 LaheyKidney 827529 21 21
17 17 mamg0118 827546 21 21
17 17 Prince Barimah Adutwum 827583 21 21
17 17 ejoachim412 827591 21 21
17 17 Javeria 827990 21 21
17 17 DukeKidney 827677 21 21
17 17 Mzbillah 827702 21 21
17 17 kmitrosz 827755 21 21
17 17 MagdalenaCh 827741 21 21
17 17 seemo1989 827766 21 21
17 17 dnts_92 827820 21 21
17 17 joules 827900 21 21
34 34 Interwell Health 827835 20 20
34 34 NamrataParikh 827858 20 20
34 34 StJohnNephFellowship 827765 20 20
34 34 smashdoc 827784 20 20
34 34 krisflad 827800 20 20
34 34 thescottishnep1 827804 20 20
34 34 mannonmom 827974 20 20
34 34 ajdhutia1 828029 20 20
34 34 Vipvargh 828106 20 20
34 34 JohnsHopkinsNephrology 827547 20 20
34 34 yavuzayar 827455 20 20
34 34 Zhabiz 827519 20 20
34 34 mlsiff 827416 20 20
34 34 nephkc 821950 20 20
34 34 blackdoodle 823981 20 20
34 34 ajoseph 824847 20 20
50 50 nyiaung 826007 19 19
News



Visit AJKD Blog for background and the latest updates

 

Follow AJKD and NephMadness on Twitter #NephMadness