What-If Scenario #8
Round 1 

New B-Cell Targets 

BKV 

C3G Treatment 

POCUS in AKI 

Round 2 

BKV

POCUS in AKI

Champion 

POCUS in AKI

Projected Currently Name Entry ID Current Pts Projected Pts
1 159 aungnaing 847577 18 22
1 159 storres612 847694 18 22
3 195 tmaggio15 847626 17 21
3 258 DrLabMouse 843659 15 21
3 373 sgharaybeh 847498 11 21
6 415 trfitzpatrick 843553 10 20
7 258 WBeaubien 847806 15 19
7 345 drjanvekar 847511 12 19
7 258 Pankaj J 847609 15 19
7 258 linnys 847896 15 19
7 345 markus.aspen@gmail.com 845639 12 19
7 258 Gceba002 847823 15 19
7 258 gio0395 843497 15 19
14 40 danialgill 847714 22 18
14 40 brifkin 843470 22 18
14 40 amalvarado 847814 22 18
14 373 GabyNeph 847679 11 18
14 373 m_tufuor 847813 11 18
14 373 MCW Nephrology 847297 11 18
14 295 changm24 843733 14 18
14 295 nejti113 847660 14 18
14 373 sgharaybeh 847499 11 18
14 373 RClaure 843493 11 18
14 40 Pkoolwal 847671 22 18
14 373 rlcardoso 843490 11 18
14 40 rish18 843468 22 18
14 295 WBeaubien 847804 14 18
14 295 Andrewth 847824 14 18
14 40 MajorGlomerularBreakdown 847568 22 18
14 373 NephDieticians Dream Team NB 847954 11 18
14 373 srisriperumbuduri 847432 11 18
32 64 nefron1310 847598 21 17
32 64 tmngu66 847740 21 17
32 64 storres612 847693 21 17
32 415 Suchitra 847821 10 17
32 295 utswoperationhomeostasis 847648 14 17
32 415 VCUrine. 847944 10 17
32 415 rlcardoso 843491 10 17
32 64 QueensNephro 847559 21 17
32 64 DrBat050 843495 21 17
32 320 monarch.shah08 843559 13 17
32 320 Mather Nephro 846056 13 17
32 415 JV2026 847547 10 17
32 64 krobson 847737 21 17
32 295 kmcgreal 847870 14 17
32 415 cgitter16 847780 10 17
32 64 Academia_all_the_way 843590 21 17
48 477 imoina 847855 9 16
48 477 irisnaye94 847913 9 16
48 90 hshah10 847675 20 16
News



Visit AJKD Blog for background and the latest updates

 

Follow @AJKD and @NephMadness on X #NephMadness

 

Follow @ajkd.bsky.social and @nephmadness.bsky.social  #NephMadness

 

Follow @NephMadness and #NephMadness