Custom What-If Scenarios

Use this bracket to create your own what if scenarios.

Round 2 

Round 3 

Round 4 

Champion 

Scenario Standings
Projected Currently Name Entry ID Current Pts Projected Pts
1 1 Mitchell_HD 834082 26 26
1 1 Mitchell_HD 834083 26 26
3 3 Lrinde 828588 25 25
3 3 markus.aspen@gmail.com 834315 25 25
3 3 wyoparker 828573 25 25
3 3 Bren.981 834542 25 25
3 3 peebrain 834634 25 25
8 8 WakeMadness 834245 24 24
8 8 DrTomCon 828766 24 24
8 8 Nefro.issste.hrvgf 834180 24 24
8 8 QueensNephro 828548 24 24
8 8 wendydouglas 834119 24 24
13 13 kidneybeans 834291 23 23
13 13 linnys 834787 23 23
13 13 GlomTurner 828744 23 23
13 13 Rburwick 834699 23 23
13 13 renalzac32 828432 23 23
13 13 dnts_92 834278 23 23
13 13 @ddfirl 834370 23 23
13 13 gless 834079 23 23
21 21 Knowledgeable Provider Podcast 828820 22 22
21 21 rrismo 829349 22 22
21 21 drshahin 834637 22 22
21 21 nzh162 828395 22 22
21 21 LHH_Neph 834138 22 22
21 21 markus.aspen@gmail.com 834314 22 22
21 21 manasib33 833902 22 22
21 21 Rafa12 831489 22 22
21 21 BogdanP 834483 22 22
30 30 pjjenkinson 834124 21 21
30 30 NephNBCanada 830369 21 21
30 30 riobern 828623 21 21
30 30 GabyNeph 834275 21 21
30 30 drmohammedshahin 834715 21 21
30 30 RenalTeTokaTumai 834112 21 21
30 30 squaggin 834794 21 21
30 30 gabriela.ramirezmichaca@gmail.com 834157 21 21
30 30 hgm_nefrologia 834549 21 21
30 30 DieRose 828814 21 21
30 30 sharps 833956 21 21
41 41 ADomNeph 834647 20 20
41 41 GeisingerNephrology 828547 20 20
41 41 ahazzan@northwell.edu 834158 20 20
41 41 KSAnephro 834272 20 20
41 41 Neph_KBTH 834518 20 20
41 41 laudc18 834416 20 20
41 41 Sri Sridhara 834420 20 20
41 41 Sai_Durai 834450 20 20
41 41 rheault_m 834618 20 20
41 41 neal_das 834793 20 20
News



Visit AJKD Blog for background and the latest updates

 

Follow @AJKD and @NephMadness on X #NephMadness