Final Four
Competitor Name | Times Picked |
Cortisone | 93 |
RAVE Trial | 66 |
Abs Before SLE | 66 |
Etanercept for RA | 36 |
TEAR Triple Rx | 29 |
TICORA | 29 |
MSU & NLRP3 | 28 |
HCQ Withdrawal | 25 |
LUMINA | 24 |
Clonal Selection | 22 |
Etanercept + MTX | 19 |
Infliximab for RA | 17 |
ULT During Flare | 16 |
HAQ | 15 |
Pathogenic ANCA | 15 |
ALMS Trial | 15 |
BeSt | 12 |
CCP & Enolase | 11 |
CYC for PAN | 11 |
CYC in Scleroderma | 9 |
Origin of RA | 8 |
Origin of sJIA | 2 |
Championship Match
Competitor Name | Times Picked |
Cortisone | 73 |
Etanercept for RA | 28 |
Abs Before SLE | 26 |
RAVE Trial | 24 |
TICORA | 21 |
TEAR Triple Rx | 14 |
Infliximab for RA | 13 |
Etanercept + MTX | 12 |
LUMINA | 11 |
HAQ | 8 |
Pathogenic ANCA | 8 |
ULT During Flare | 7 |
MSU & NLRP3 | 7 |
BeSt | 6 |
Clonal Selection | 5 |
HCQ Withdrawal | 5 |
ALMS Trial | 5 |
Origin of RA | 3 |
CYC in Scleroderma | 3 |
CYC for PAN | 2 |
CCP & Enolase | 2 |
Origin of sJIA | 1 |
Champion
Competitor Name | Times Picked |
Cortisone | 56 |
Abs Before SLE | 13 |
RAVE Trial | 12 |
TICORA | 9 |
Etanercept for RA | 8 |
LUMINA | 7 |
TEAR Triple Rx | 5 |
Clonal Selection | 4 |
Pathogenic ANCA | 4 |
MSU & NLRP3 | 3 |
HCQ Withdrawal | 3 |
Infliximab for RA | 3 |
HAQ | 3 |
Etanercept + MTX | 2 |
CYC for PAN | 2 |
ALMS Trial | 2 |
CCP & Enolase | 2 |
ULT During Flare | 2 |
BeSt | 1 |
Origin of RA | 1 |
|