Final Four
Competitor Name | Times Picked |
Ka. Pliskova | 2629 |
A. Barty | 1439 |
K. Bertens | 1164 |
S. Halep | 1059 |
P. Kvitova | 966 |
N. Osaka | 869 |
S. Williams | 825 |
A. Kerber | 786 |
M. Keys | 544 |
S. Stephens | 388 |
A. Anisimova | 375 |
J. Konta | 362 |
E. Svitolina | 250 |
S. Kenin | 236 |
C. Wozniacki | 146 |
A. Sabalenka | 138 |
V. Williams | 130 |
B. Bencic | 126 |
V. Azarenka | 111 |
M. Vondrousova | 100 |
G. Muguruza | 79 |
A. Sevastova | 79 |
C. Garcia | 62 |
P. Martic | 56 |
J. Ostapenko | 55 |
M. Sakkari | 45 |
M. Sharapova | 42 |
S. Hsieh | 38 |
D. Collins | 37 |
A. Kontaveit | 20 |
E. Mertens | 20 |
K. Mladenovic | 15 |
D. Vekic | 12 |
J. Goerges | 12 |
Q. Wang | 8 |
C. Giorgi | 7 |
C. Gauff | 7 |
D. Kasatkina | 6 |
K. Pliskova | 6 |
B. Strycova | 6 |
E. Alexandrova | 4 |
T. Bacsinszky | 4 |
M. Niculescu | 4 |
E. Bouchard | 4 |
P. Badosa | 4 |
D. Yastremska | 4 |
P. Hercog | 4 |
H. Watson | 4 |
M. Buzarenscu | 4 |
A. Friedsam | 4 |
K. Ahn | 3 |
J. Brady | 3 |
M. Puig | 3 |
S. Rogers | 3 |
A. Krunic | 3 |
A. Tomljanovic | 3 |
A. Riske | 3 |
Y. Putintseva | 3 |
A. Petkovic | 3 |
Y. Wang | 3 |
A. Bogdan | 3 |
M. Minella | 3 |
A. Rodionova | 2 |
T. Townsend | 2 |
L. Tsurenko | 2 |
C. Suarez Navarro | 2 |
P. Parmentier | 2 |
T. Martincova | 2 |
I. Swiatek | 2 |
S. Zhang | 2 |
A. Cornet | 2 |
M. Rybarikova | 2 |
K. Flipkens | 2 |
A. Schmiedlova | 2 |
A. Sasnovich | 2 |
A. Potapova | 2 |
M. Gasparyan | 2 |
M. Bouzkova | 2 |
O. Jabeur | 2 |
D. Gavrilova | 1 |
M. Barthel | 1 |
B. Pera | 1 |
C. McNally | 1 |
M. Brengle | 1 |
K. Muchova | 1 |
V. Kudermetova | 1 |
Y. Bonaventure | 1 |
R. Peterson | 1 |
Y. Wickmayer | 1 |
V. Kuzmova | 1 |
L. Kerkhove | 1 |
I. Jorovic | 1 |
V. Flink | 1 |
G. Ruse | 1 |
S. Zheng | 1 |
A. Pavlyuchenkova | 1 |
T. Zidansek | 1 |
S. Cirstea | 1 |
C. Mchale | 1 |
V. Diatchenko | 1 |
K. Kozlova | 1 |
S. Kuznetsova | 1 |
L. Davis | 1 |
F. Ferro | 1 |
L. Siegemund | 1 |
K. Swan | 1 |
Championship Match
Competitor Name | Times Picked |
Ka. Pliskova | 1810 |
A. Barty | 1141 |
S. Williams | 678 |
A. Kerber | 555 |
N. Osaka | 458 |
S. Halep | 380 |
P. Kvitova | 356 |
M. Keys | 221 |
K. Bertens | 198 |
S. Stephens | 87 |
A. Anisimova | 84 |
B. Bencic | 75 |
V. Williams | 68 |
E. Svitolina | 67 |
S. Kenin | 65 |
J. Konta | 57 |
C. Wozniacki | 52 |
A. Sabalenka | 49 |
G. Muguruza | 47 |
V. Azarenka | 38 |
M. Vondrousova | 31 |
M. Sharapova | 28 |
C. Garcia | 17 |
A. Sevastova | 15 |
J. Ostapenko | 14 |
P. Martic | 9 |
J. Goerges | 7 |
D. Vekic | 7 |
C. Gauff | 6 |
M. Sakkari | 6 |
D. Collins | 5 |
A. Kontaveit | 5 |
K. Pliskova | 4 |
C. Giorgi | 3 |
P. Hercog | 3 |
S. Hsieh | 3 |
K. Ahn | 2 |
A. Friedsam | 2 |
E. Mertens | 2 |
M. Niculescu | 2 |
K. Mladenovic | 2 |
Q. Wang | 2 |
A. Riske | 2 |
S. Zhang | 2 |
D. Kasatkina | 2 |
M. Minella | 2 |
L. Siegemund | 1 |
B. Strycova | 1 |
G. Ruse | 1 |
C. Suarez Navarro | 1 |
Y. Putintseva | 1 |
D. Yastremska | 1 |
A. Pavlyuchenkova | 1 |
S. Zheng | 1 |
V. Kudermetova | 1 |
R. Peterson | 1 |
Y. Wickmayer | 1 |
A. Cornet | 1 |
A. Tomljanovic | 1 |
M. Rybarikova | 1 |
C. Mchale | 1 |
M. Gasparyan | 1 |
E. Bouchard | 1 |
L. Davis | 1 |
Y. Wang | 1 |
T. Martincova | 1 |
A. Bogdan | 1 |
J. Brady | 1 |
A. Potapova | 1 |
S. Rogers | 1 |
A. Schmiedlova | 1 |
M. Puig | 1 |
M. Buzarenscu | 1 |
Champion
Competitor Name | Times Picked |
Ka. Pliskova | 866 |
A. Barty | 700 |
S. Williams | 519 |
A. Kerber | 260 |
P. Kvitova | 200 |
N. Osaka | 180 |
S. Halep | 117 |
M. Keys | 80 |
K. Bertens | 75 |
A. Anisimova | 43 |
S. Stephens | 41 |
B. Bencic | 38 |
G. Muguruza | 26 |
M. Sharapova | 25 |
A. Sabalenka | 23 |
V. Williams | 22 |
J. Konta | 22 |
E. Svitolina | 17 |
C. Wozniacki | 16 |
S. Kenin | 14 |
V. Azarenka | 12 |
C. Garcia | 5 |
J. Ostapenko | 5 |
D. Vekic | 4 |
C. Gauff | 4 |
K. Pliskova | 3 |
J. Goerges | 3 |
M. Vondrousova | 3 |
A. Kontaveit | 2 |
A. Friedsam | 2 |
K. Ahn | 2 |
K. Mladenovic | 1 |
A. Potapova | 1 |
D. Collins | 1 |
L. Davis | 1 |
Y. Wang | 1 |
A. Bogdan | 1 |
M. Minella | 1 |
M. Niculescu | 1 |
Q. Wang | 1 |
C. Giorgi | 1 |
Y. Putintseva | 1 |
A. Pavlyuchenkova | 1 |
S. Zhang | 1 |
D. Kasatkina | 1 |
A. Riske | 1 |
S. Hsieh | 1 |
A. Sevastova | 1 |
A. Schmiedlova | 1 |
M. Puig | 1 |
|