Racquet Bracket :: US Open WTA

Custom What-If Scenarios

Use this bracket to create your own what if scenarios.

Round 1 

1 K. Pliskova 

A. Kalinina 

J. Paolini 

C. Garcia 

W C. Bellis 

W T. Korpatsch 

A. Blinkova 

28 J. Brady 

17 A. Kerber 

A. Tomljanovic 

C. Dolehide 

A. Friedsam 

A. Li 

A. Rus 

T. Maria 

13 A. Riske 

12 M. Vondrousova 

G. Minnen 

F. Di Lorenzo 

A. Sasnovich 

V. Golubic 

V. Lapko 

W R. Montgomery 

23 Y. Putintseva 

30 K. Mladenovic 

W H. Baptiste 

V. Gracheva 

P. Badosa 

K. Bondarenko 

W A. Kiick 

T. Martincova 

8 P. Martic 

4 N. Osaka 

M. Doi 

C. Giorgi 

A. Van Uytvanck 

M. Kostyuk 

D. Kasatkina 

C. Gauff 

31 A. Sevastova 

24 M. Linette 

M. Inglis 

D. Kovinic 

L. Cabrera 

U. Arconada 

K. Juvan 

D. Collins 

14 A. Kontaveit 

11 E. Rybakina 

K. Zavatska 

I. Khromacheva 

S. Rogers 

M. Brengle 

L. Tsurenko 

A. Sharma 

19 D. Yastremska 

32 R. Peterson 

K. Flipkens 

M. Bouzkova 

J. Pegula 

K. Kozlova 

W. Osuigwe 

I. Begu 

6 P. Kvitova 

7 M. Keys 

T. Babos 

J. Teichmann 

A. Bolsova 

L. Davis 

A. Cornet 

Y. Bonaventure 

25 S. Zhang 

18 D. Vekic 

Kr. Pliskova 

P. Tig 

K. Nara 

T. Pironkova 

L. Samsonova 

N. Hibino 

10 G. Muguruza 

15 M. Sakkari 

S. Voegele 

B. Pera 

Z. Diyas 

N. Vikhlyantseva 

W K. Scott 

V. Tomova 

22 A. Anisimova 

26 S. Stephens 

M. Buzarnescu 

V. Diatchenko 

O. Govortsova 

M. Gasparyan 

M. Puig 

A. Kristie 

3 S. Williams 

5 A. Sabalenka 

O. Dodin 

V. Azarenka 

B. Haas 

W S. Vickery 

T. Townsend 

I. Swiatek 

29 V. Kudermetova 

20 K. Muchova 

V. Williams 

A. Kalinskaya 

N. Stojanovic 

S. Cristea 

C. McHale 

H. Watson 

9 J. Konta 

16 E. Mertens 

L. Siegemund 

W C. Liu 

S. Sorribes Tormo 

V. Kuzmova 

C. McNally 

W K. Clijsters 

21 E. Alexandrova 

27 O. Jabeur 

K. Kawa 

K. Siniakova 

K. Kanepi 

V. Zvonareva 

L. Fernandez 

Y. Wickmayer 

2 S. Kenin 

Round 2 

Round 3 

Round 4 

Round 5 

Round 6 

Round 7 

Champion 

Scenario Standings
Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker 2nd Tie Breaker
1 1 oliver2788 795523 247 247 4 129
2 2 andyblair23 795361 242 242 6 78
3 3 ldolan0133@yahoo.com 797231 241 241 5 170
3 3 seknyc96 797548 241 241 9 123
5 5 lsamsmith 792408 238 238 4 136
6 6 Kylealexander19 796482 236 236 8 105
7 7 RuthK 799610 234 234 2 200
8 8 kingtutBEST 793554 233 233 8 140
8 8 chitenis 798861 233 233 7 135
10 10 Mr_Dev87 795870 232 232 4 80
10 10 Siner 795792 232 232 4 103
12 12 Rayna12 797961 231 231 9 135
13 13 apple123 794354 230 230 5 149
13 13 amc987 796874 230 230 8 127
13 13 guilherme_montassier2910 792285 230 230 5 100
16 16 Meisner Bros 795893 229 229 3 124
16 16 suarnold 793672 229 229 5 130
18 18 Grgurevic 792653 227 227 9 72
19 19 golovinfan 797201 225 225 6 78
19 19 amandaonline 798707 225 225 6 97
19 19 Exxdee 799929 225 225 13 113
22 22 Trabucco951 798924 224 224 5 148
22 22 bzurita 798716 224 224 7 153
22 22 craigforrest85 800058 224 224 4 132
22 22 shyaminator 798168 224 224 10 130
26 26 bassetian22 798736 223 223 12 130
26 26 cdiephuis 793303 223 223 8 122
26 26 ish_istian 792896 223 223 7 97
26 26 Fraisalex 794772 223 223 11 169
26 26 DelJontro 793340 223 223 5 73
26 26 ericf100 797550 223 223 7 90
32 32 Jacket456 796583 222 222 5 1:55
32 32 prrthead78 793164 222 222 8 1:48
34 34 lexpretend 795846 221 221 9 98
34 34 Jiraiyan 792628 221 221 8 90
34 34 pistolpete_124001 797801 221 221 5 82
37 37 spyros 792692 220 220 6 104
37 37 tennis0723 793311 220 220 21 129
37 37 cfols28 796888 220 220 17 95
40 40 obockhorst 793544 219 219 12 135
40 40 NWK 799019 219 219 8 124
42 42 drgray 794784 218 218 4 115
42 42 Andresreca 794305 218 218 8 120
42 42 netdal 792085 218 218 0 0
42 42 Illusyve 794312 218 218 12 125
46 46 teemc13 797862 216 216 12 138
47 47 tom10is11 792414 215 215 8 140
47 47 QuinnVdc 795268 215 215 5 25
47 47 alins87 796558 215 215 6 100
47 47 jeff2823 793656 215 215 8 100
Advertisement