Final Four
Competitor Name | Times Picked |
N. Osaka | 1027 |
S. Williams | 978 |
K. Pliskova | 947 |
S. Kenin | 599 |
P. Kvitova | 519 |
V. Azarenka | 487 |
G. Muguruza | 397 |
A. Kerber | 357 |
J. Konta | 275 |
J. Brady | 271 |
M. Sakkari | 265 |
E. Mertens | 258 |
M. Keys | 253 |
P. Martic | 243 |
A. Kontaveit | 226 |
A. Sabalenka | 179 |
C. Gauff | 98 |
K. Clijsters | 93 |
A. Anisimova | 91 |
A. Riske | 89 |
O. Jabeur | 86 |
D. Yastremska | 68 |
M. Vondrousova | 58 |
E. Rybakina | 55 |
V. Williams | 48 |
D. Vekic | 26 |
K. Mladenovic | 23 |
Y. Putintseva | 19 |
J. Pegula | 18 |
A. Sevastova | 17 |
C. Bellis | 16 |
S. Stephens | 14 |
C. Garcia | 13 |
A. Rus | 13 |
J. Teichmann | 13 |
I. Swiatek | 10 |
K. Muchova | 9 |
D. Collins | 8 |
L. Fernandez | 7 |
T. Townsend | 6 |
C. Giorgi | 6 |
S. Zhang | 6 |
A. Cornet | 6 |
M. Bouzkova | 5 |
K. Bondarenko | 5 |
S. Rogers | 4 |
M. Linette | 4 |
K. Kanepi | 3 |
Kr. Pliskova | 3 |
V. Kudermetova | 3 |
A. Tomljanovic | 3 |
A. Sasnovich | 3 |
I. Begu | 3 |
V. Kuzmova | 2 |
C. McNally | 2 |
Y. Bonaventure | 2 |
W. Osuigwe | 2 |
A. Li | 2 |
O. Govortsova | 2 |
V. Gracheva | 2 |
B. Pera | 2 |
M. Puig | 2 |
K. Zavatska | 2 |
L. Davis | 2 |
A. Kristie | 2 |
V. Diatchenko | 2 |
M. Brengle | 1 |
I. Khromacheva | 1 |
R. Montgomery | 1 |
C. Dolehide | 1 |
A. Kalinina | 1 |
M. Doi | 1 |
K. Nara | 1 |
U. Arconada | 1 |
H. Baptiste | 1 |
T. Korpatsch | 1 |
A. Friedsam | 1 |
M. Inglis | 1 |
M. Gasparyan | 1 |
S. Vickery | 1 |
E. Alexandrova | 1 |
A. Kiick | 1 |
Z. Diyas | 1 |
M. Buzarnescu | 1 |
K. Kozlova | 1 |
K. Scott | 1 |
D. Kovinic | 1 |
D. Kasatkina | 1 |
K. Siniakova | 1 |
V. Zvonareva | 1 |
K. Flipkens | 1 |
Championship Match
Competitor Name | Times Picked |
N. Osaka | 849 |
S. Williams | 677 |
K. Pliskova | 377 |
S. Kenin | 303 |
P. Kvitova | 299 |
G. Muguruza | 219 |
V. Azarenka | 208 |
A. Kontaveit | 124 |
M. Keys | 120 |
J. Konta | 112 |
E. Mertens | 105 |
A. Kerber | 104 |
M. Sakkari | 87 |
A. Sabalenka | 83 |
J. Brady | 69 |
C. Gauff | 57 |
P. Martic | 55 |
K. Clijsters | 45 |
E. Rybakina | 33 |
O. Jabeur | 33 |
D. Yastremska | 30 |
A. Anisimova | 28 |
A. Riske | 13 |
S. Stephens | 10 |
J. Pegula | 10 |
M. Vondrousova | 9 |
V. Williams | 9 |
D. Vekic | 7 |
K. Muchova | 5 |
A. Rus | 5 |
C. Giorgi | 5 |
K. Mladenovic | 4 |
T. Townsend | 3 |
I. Swiatek | 3 |
M. Bouzkova | 3 |
C. Garcia | 3 |
A. Sevastova | 3 |
K. Bondarenko | 3 |
D. Collins | 2 |
L. Davis | 2 |
L. Fernandez | 2 |
C. Bellis | 1 |
Y. Bonaventure | 1 |
W. Osuigwe | 1 |
I. Begu | 1 |
V. Kuzmova | 1 |
A. Kiick | 1 |
Z. Diyas | 1 |
A. Sasnovich | 1 |
A. Friedsam | 1 |
S. Vickery | 1 |
K. Zavatska | 1 |
V. Diatchenko | 1 |
S. Rogers | 1 |
K. Scott | 1 |
Y. Putintseva | 1 |
Kr. Pliskova | 1 |
A. Kalinina | 1 |
V. Kudermetova | 1 |
U. Arconada | 1 |
K. Kanepi | 1 |
A. Cornet | 1 |
T. Korpatsch | 1 |
R. Montgomery | 1 |
M. Linette | 1 |
Champion
Competitor Name | Times Picked |
N. Osaka | 486 |
S. Williams | 471 |
S. Kenin | 160 |
K. Pliskova | 149 |
P. Kvitova | 124 |
G. Muguruza | 110 |
V. Azarenka | 109 |
M. Keys | 70 |
E. Mertens | 47 |
J. Konta | 45 |
K. Clijsters | 34 |
A. Sabalenka | 33 |
M. Sakkari | 32 |
A. Kerber | 32 |
J. Brady | 27 |
A. Kontaveit | 27 |
C. Gauff | 17 |
E. Rybakina | 13 |
D. Yastremska | 11 |
P. Martic | 11 |
A. Anisimova | 9 |
O. Jabeur | 9 |
V. Williams | 8 |
M. Vondrousova | 5 |
S. Stephens | 5 |
D. Vekic | 3 |
C. Giorgi | 3 |
C. Garcia | 2 |
A. Riske | 2 |
A. Rus | 2 |
A. Sasnovich | 1 |
K. Zavatska | 1 |
K. Bondarenko | 1 |
J. Pegula | 1 |
V. Kuzmova | 1 |
L. Fernandez | 1 |
C. Bellis | 1 |
R. Montgomery | 1 |
I. Swiatek | 1 |
V. Diatchenko | 1 |
K. Muchova | 1 |
V. Kudermetova | 1 |
L. Davis | 1 |
T. Korpatsch | 1 |
Y. Bonaventure | 1 |
|