Racquet Bracket :: French Open WTA

Custom What-If Scenarios

Use this bracket to create your own what if scenarios.

Round 1 

1 S. Halep 

S. Sorribes Tormo 

I. Begu 

J. Teichmann 

C. Bellis 

B. Pera 

T. Korpatsch 

25 A. Anisimova 

24 D. Yastremska 

D. Gavrilova 

A. Kalinskaya 

W E. Bouchard 

Q B. Haas 

SW. Hsieh 

I. Swiatek 

M. Vondrousova 

9 J. Konta 

C. Gauff 

C. Giorgi 

Q M. Trevisan 

Q K. Rakhimova 

S. Rogers 

A. Tomljanovic 

20 M. Sakkari 

28 S. Kuznetsova 

A. Pavlyuchenkova 

K. Siniakova 

L. Davis 

M. Puig 

Q S. Errani 

K. Zavatska 

5 K. Bertens 

3 E. Svitolina 

V. Gracheva 

Q R. Zarazua 

W E. Jacquemot 

A. Blinkova 

Q A. Sharma 

M. Inglis 

E. Alexandrova 

17 A. Kontaveit 

C. Garcia 

A. Sasnovich 

AL. Friedsam 

M. Bouzkova 

K. Kanepi 

M. Gasparyan 

16 E. Mertens 

10 V. Azarenka 

D. Kovinic 

AK. Schmiedlova 

V. Williams 

G. Minnen 

Q N. Podoroska 

K. Flipkens 

23 Y. Putintseva 

32 B. Strycova 

Q V. Lepchenko 

N. Stojanovic 

B. Krejcikova 

W T. Pironkova 

A. Petkovic 

K. Ahn 

6 S. Williams 

8 A. Sabalenka 

J. Pegula 

D. Kataskina 

W H. Tan 

N. Hibino 

Q M. Kostyuk 

Z. Diyas 

30 O. Jabeur 

21 J. Brady 

Q C. Tauson 

Q M. Niculescu 

D. Collins 

V. Kuzmova 

Kr. Pliskova 

T. Zidansek 

11 G. Muguruza 

14 E. Rybakina 

S. Cirstea 

F. Ferro 

H. Watson 

S. Voegele 

PM. Tig 

C. McHale 

22 K. Muchova 

26 D. Vekic 

Q I. Bara 

A. Van Uytvanck 

R. Peterson 

T. Babos 

A. Bogdan 

L. Samsonova 

4 S. Kenin 

7 P. Kvitova 

O. Dodin 

A. Bolsova 

J. Paolini 

W D. Parry 

P. Hercog 

L. Fernandez 

31 M. Linette 

18 A. Kerber 

K. Juvan 

A. Rus 

W C. Burel 

W C. Paquet 

A. Cornet 

S. Zhang 

12 M. Keys 

13 P. Martic 

M. Doi 

W P. Parmentier 

V. Kudermetova 

L. Siegemund 

Q K. Mladenovic 

J. Goerges 

19 A. Riske 

29 S. Stephens 

V. Diatchenko 

K. Kozlova 

P. Badosa 

J. Ostapenko 

M. Brengle 

Q M. Sherif 

2 Ka. Pliskova 

Round 2 

Round 3 

Round 4 

Round 5 

Round 6 

Round 7 

Champion 

Scenario Standings
Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker 2nd Tie Breaker
1 1 jp10ace 807348 145 145 5 107
2 2 23carsonpalmer 800845 143 143 12 122
3 3 hedmand 800191 141 141 8 200
3 3 whooped 800406 141 141 17 120
5 5 MinkyJoe 803316 140 140 6 100
6 6 DarkSaga 807360 138 138 3 104
7 7 sharapovaSucks 801325 137 137 11 135
7 7 blackadder065 806708 137 137 17 80
9 9 jayenga22 802652 136 136 4 100
10 10 Ralar728 807499 135 135 11 96
10 10 maurice1 806028 135 135 10 133
12 12 tennesseerob33 806373 134 134 9 42
13 13 JonNamely 804754 133 133 21 120
13 13 All_Thums 806238 133 133 6 123
15 15 statewide@prepservices.com 805231 132 132 16 165
15 15 meeravery235 800618 132 132 10 144
15 15 Jan Menneken 803079 132 132 2 105
15 15 fmicka 803741 132 132 12 130
15 15 richboy 801440 132 132 8 1210
15 15 big yank 806547 132 132 30 150
21 21 timlaun 802298 131 131 9 142
21 21 kellymchin 806882 131 131 6 165
21 21 rojelin 801458 131 131 15 145
21 21 bzurita 807236 131 131 7 153
21 21 Eclayton963 802267 131 131 5 120
26 26 phipps60 807166 130 130 4 161
26 26 admiraldme 800416 130 130 12 125
26 26 GoGoffin 802091 130 130 15 120
26 26 lee savage 804214 130 130 5 185
26 26 patreon.com/tennisdata 801561 130 130 6 126
26 26 kylierome 805709 130 130 14 212
32 32 JohnJo96 807303 129 129 12 160
32 32 HAY13 805518 129 129 5 98
32 32 jbalsam 801153 129 129 3 92
32 32 mirage4dt 804489 129 129 2 72
36 36 danielbaryshev 806045 128 128 2 95
36 36 VamosClark 804760 128 128 12 80
36 36 wormspeak 806928 128 128 7 87
36 36 rmscheetz 804706 128 128 4 122
40 40 petermandrioli@aol.com 804874 127 127 6 75
40 40 rfrisch29 800148 127 127 14 135
40 40 Tennisguytx01 805552 127 127 10 100
40 40 tlb0429 802024 127 127 1 100
40 40 ginababe 801353 127 127 10 175
40 40 alecbrideau 803071 127 127 8 114
40 40 leaseczar 806421 127 127 11 175
40 40 dproctor 800743 127 127 9 135
48 48 argentinotenis 804567 126 126 0 95
48 48 SissonSez 804448 126 126 15 100
48 48 ap ostrander 805787 126 126 6 157
Advertisement