Final Four
Competitor Name | Times Picked |
N. Djokovic | 2715 |
R. Federer (SUI) | 2646 |
D. Medvedev | 2527 |
R. Nadal (1) | 2294 |
D. Thiem | 627 |
S. Tsitisipas | 567 |
Nick Kyrgios | 330 |
D. Shapovalov | 299 |
S. Wawrinka | 277 |
A. Rublev | 230 |
A. Zverev | 223 |
M. Berrettini | 208 |
G. Dimitrov | 113 |
D. Goffin | 81 |
R. Bautista Agut | 80 |
F. Auger-Aliassime (20) | 37 |
G. Monfils (10) | 36 |
Kevin Anderson | 33 |
Borna Coric | 33 |
H. Hurkacz | 32 |
K. Khachanov (16) | 30 |
John Isner | 27 |
F. Fognini | 22 |
J. Sinner | 15 |
D. Schwartzman | 12 |
R. Opelka | 9 |
M. Raonic | 8 |
F. Tiafoe | 8 |
J. Tsonga | 6 |
M. Cilic | 6 |
N. Basilashvili | 4 |
Pablo Carreno Busta | 3 |
S. Querrey | 3 |
J. Millman | 3 |
U. Humbert | 3 |
M. Kecmanovic | 3 |
D. Galan | 2 |
J. Chardy | 2 |
P. Herbert | 2 |
J. Munar | 2 |
T. Fritz (29) | 2 |
B. Paire | 2 |
A. Davidovich Fokina | 2 |
F. Krajinovic | 2 |
R. Carballes Baena | 2 |
R. Berankis | 1 |
T. Sandgren | 1 |
S. Kwon | 1 |
C. Ruud | 1 |
E. Gerasimov | 1 |
G. Pella | 1 |
M. Safwat | 1 |
A. Bublik | 1 |
Q. Halys | 1 |
T. Paul | 1 |
J. Londero | 1 |
M. Polmans | 1 |
D. Lajovic | 1 |
T. Ito | 1 |
V. Pospisil | 1 |
J. Duckworth | 1 |
M. Giron | 1 |
P. Cuevas | 1 |
M. Mmoh | 1 |
L. Harris | 1 |
I. Ivashka | 1 |
A. Bolt | 1 |
A Ramos-Vinolas | 1 |
T. Monteiro | 1 |
Championship Match
Competitor Name | Times Picked |
N. Djokovic | 2220 |
R. Nadal (1) | 1566 |
D. Medvedev | 1231 |
R. Federer (SUI) | 785 |
S. Tsitisipas | 281 |
D. Thiem | 251 |
Nick Kyrgios | 146 |
A. Rublev | 52 |
S. Wawrinka | 49 |
A. Zverev | 41 |
D. Shapovalov | 29 |
R. Bautista Agut | 26 |
M. Berrettini | 16 |
G. Dimitrov | 15 |
D. Goffin | 14 |
F. Auger-Aliassime (20) | 11 |
G. Monfils (10) | 8 |
Kevin Anderson | 6 |
K. Khachanov (16) | 6 |
H. Hurkacz | 6 |
John Isner | 5 |
D. Schwartzman | 3 |
M. Raonic | 3 |
J. Tsonga | 2 |
N. Basilashvili | 2 |
Pablo Carreno Busta | 2 |
J. Millman | 1 |
U. Humbert | 1 |
Q. Halys | 1 |
T. Monteiro | 1 |
D. Galan | 1 |
J. Chardy | 1 |
P. Herbert | 1 |
J. Sinner | 1 |
T. Paul | 1 |
R. Carballes Baena | 1 |
S. Querrey | 1 |
Borna Coric | 1 |
M. Safwat | 1 |
R. Opelka | 1 |
J. Munar | 1 |
J. Duckworth | 1 |
B. Paire | 1 |
M. Cilic | 1 |
M. Mmoh | 1 |
A. Davidovich Fokina | 1 |
Champion
Competitor Name | Times Picked |
N. Djokovic | 1688 |
R. Federer (SUI) | 566 |
R. Nadal (1) | 522 |
D. Medvedev | 325 |
S. Tsitisipas | 94 |
D. Thiem | 70 |
Nick Kyrgios | 61 |
S. Wawrinka | 14 |
A. Zverev | 12 |
A. Rublev | 7 |
G. Dimitrov | 5 |
D. Shapovalov | 4 |
R. Bautista Agut | 4 |
G. Monfils (10) | 4 |
F. Auger-Aliassime (20) | 4 |
M. Raonic | 2 |
M. Berrettini | 2 |
R. Carballes Baena | 1 |
S. Querrey | 1 |
Pablo Carreno Busta | 1 |
D. Goffin | 1 |
J. Chardy | 1 |
J. Tsonga | 1 |
John Isner | 1 |
M. Mmoh | 1 |
A. Davidovich Fokina | 1 |
Kevin Anderson | 1 |
J. Duckworth | 1 |
N. Basilashvili | 1 |
H. Hurkacz | 1 |
U. Humbert | 1 |
|