Daily Reporter Madness

What-If Scenario #6
Round 1 

1 UConn 

4 Alabama 

11 NC State 

1 Purdue 

Round 2 

4 Alabama

11 NC State

Champion 

11 NC State

Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker
1 53 Jenurz 833364 156 188 142
2 65 Aaronc3443 830209 144 176 134
3 30 Ethan Starks 830562 200 168 167
4 43 Kippy2297 828870 166 166 132
5 44 leahcaperry 832480 164 164 75
6 15 janebarton 829975 224 160 113
6 6 Biglew 830830 256 160 140
8 19 Star1p@aol.com 831441 222 158 127
8 34 sshultz11 828972 190 158 142
8 51 Anelson0611 829160 158 158 156
8 19 DaveR228 831636 222 158 162
12 7 Gruff12 830801 252 156 157
13 8 tretherford 833295 250 154 167
14 35 HEATHERSHARMON 830712 184 152 156
15 1 Spartan Magic 830820 278 150 176
15 1 nelson@fostercontracting.net 831021 278 150 472
17 36 Pscott 829816 180 148 108
17 3 Adm1596 832390 276 148 154
19 25 Sssisk 833126 210 146 143
19 62 kbdsm3428 832253 146 146 156
21 37 Madeformore 832280 176 144 127
21 37 joynertj 829466 176 144 138
21 4 Aengleking35 830012 272 144 148
21 37 hollygoshop 829231 176 144 132
25 67 Joynersm 831096 142 142 130
25 28 Joan88 830541 206 142 145
25 40 Perryle81 832509 174 142 159
28 9 David76 832434 236 140 133
28 29 ljmeredith 829237 204 140 65-68
28 5 hollidaydoc 828956 268 140 170
28 9 Dorvin 828866 236 140 153
32 41 olboy91 829111 170 138 126
32 41 kbsisk 831063 170 138 131
32 68 mark1970 833472 138 138 167
35 71 zoe_starks 830709 134 134 167
35 11 Roncopp60 829809 230 134 163
35 11 gapiersall 829887 230 134 132
38 31 MVjb24 829888 196 132 137
38 13 BigRonFro 829558 228 132 153
38 13 Jackson198 832585 228 132 138
38 72 GAlbright1 832321 132 132 151
38 72 spicypoop1 832142 132 132 110
43 74 GDR250 832227 130 130 158
43 74 Darlagi 832228 130 130 185
43 74 Jhicks_58 830044 130 130 119
43 45 Spi11ke 831163 162 130 140
47 15 ljharni 831552 224 128 161
47 46 nsrf 830778 160 128 174
47 46 Hscott310 829869 160 128 172
47 32 kittyfelix21 830028 192 128 142
Prizes

https://postimg.cc/4nsLCTvN