Final Four
Competitor Name | Times Picked |
Florida | 23 |
Duke | 18 |
Houston | 17 |
Auburn | 16 |
Alabama | 10 |
Tennessee | 10 |
Michigan St | 10 |
St John's | 5 |
Wisconsin | 3 |
Clemson | 2 |
Purdue | 2 |
Maryland | 2 |
Marquette | 2 |
Michigan | 2 |
Texas A&M | 2 |
Baylor | 1 |
Texas Tech | 1 |
UC San Diego | 1 |
Missouri | 1 |
Kentucky | 1 |
Illinois | 1 |
Oregon | 1 |
Drake | 1 |
Championship Match
Competitor Name | Times Picked |
Duke | 14 |
Florida | 12 |
Auburn | 11 |
Houston | 7 |
Tennessee | 5 |
Michigan St | 4 |
Alabama | 3 |
Purdue | 2 |
Wisconsin | 2 |
St John's | 2 |
Maryland | 1 |
Texas Tech | 1 |
Drake | 1 |
Michigan | 1 |
Champion
Competitor Name | Times Picked |
Duke | 11 |
Houston | 4 |
Florida | 4 |
Tennessee | 3 |
Alabama | 3 |
Auburn | 2 |
Purdue | 2 |
Wisconsin | 2 |
Michigan St | 1 |
Drake | 1 |
|