What-If Scenarios Available

We have automatically generated all of the remaining potential standings. See if you still have a chance of winning!

Daily Reporter Madness

Current Standings
Rank Name Entry ID Points Tie Breaker
1 aclarissa565@gmail.com 843673 150 150
2 fordisbetter 843675 138 119
3 Ethan Starks 843672 130 162
4 Madeformore 843674 90 99
0 Eyedoc2978 843705 0 140
0 gapiersall 843727 0 148
0 staffattack 843736 0 167
0 Dorvin 843922 0 158
0 Kylefrischkon@yahoo.com 844095 0 142
0 joynertj 844275 0 136
0 Hscott310 844687 0 162
0 brynwillis 844712 0 168
0 kittyfelix21 844870 0 142
0 coondoggy41 844874 0 133
0 pdrent29! 844941 0 106
0 Mimishell 845364 0 62-67
0 Spi11ke 845415 0 143
0 Bruber*1950* 845419 0 158
0 swimgcat 845442 0 115
0 abby1203 845506 0 136
0 olboy91 845514 0 147
0 Engleking5 845542 0 161
0 Star1p@aol.com 845589 0 128
0 mark1970 845775 0 159
0 Joynersm 846099 0 150
0 coachcoke 846696 0 162
0 tretherford 846777 0 161
0 Jstafford2010 846822 0 156
0 zoe_starks 847013 0 157
0 MattG1 847095 0 145
Prizes

https://postimg.cc/4nsLCTvN