Daily Reporter Madness

What-If Scenario #4
Round 1 

1 UConn 

4 Alabama 

11 NC State 

1 Purdue 

Round 2 

1 UConn

1 Purdue

Champion 

1 Purdue

Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker
1 15 janebarton 829975 224 288 113
2 19 Star1p@aol.com 831441 222 286 127
2 19 DaveR228 831636 222 286 162
4 25 Sssisk 833126 210 274 143
5 28 Joan88 830541 206 270 145
6 29 ljmeredith 829237 204 268 65-68
7 31 MVjb24 829888 196 260 137
8 32 kittyfelix21 830028 192 256 142
8 32 brynwillis 828929 192 256 145
10 36 Pscott 829816 180 244 108
11 37 hollygoshop 829231 176 240 132
11 37 Madeformore 832280 176 240 127
13 41 kbsisk 831063 170 234 131
14 45 Spi11ke 831163 162 226 140
15 46 nsrf 830778 160 224 174
15 46 Hderby79 832278 160 224 138
17 53 cesisk 833039 156 220 156
18 56 Tgrshark 830803 154 218 154
18 56 JennyBS 831471 154 218 148
20 1 nelson@fostercontracting.net 831021 278 214 472
20 1 Spartan Magic 830820 278 214 176
22 61 staffattack 829906 148 212 164
22 3 Adm1596 832390 276 212 154
24 62 Jmfarrow 831598 146 210 149
25 4 Aengleking35 830012 272 208 148
26 5 hollidaydoc 828956 268 204 170
27 30 Ethan Starks 830562 200 200 167
28 6 Biglew 830830 256 192 140
29 34 sshultz11 828972 190 190 142
30 7 Gruff12 830801 252 188 157
31 8 tretherford 833295 250 186 167
32 35 HEATHERSHARMON 830712 184 184 156
33 37 joynertj 829466 176 176 138
34 40 Perryle81 832509 174 174 159
35 9 David76 832434 236 172 133
35 9 Dorvin 828866 236 172 153
37 41 olboy91 829111 170 170 126
38 43 Kippy2297 828870 166 166 132
38 11 Roncopp60 829809 230 166 163
38 11 gapiersall 829887 230 166 132
41 13 BigRonFro 829558 228 164 153
41 13 Jackson198 832585 228 164 138
41 44 leahcaperry 832480 164 164 75
44 46 tderbyshire 832475 160 160 154
44 15 t.adams 828980 224 160 115
44 15 cmichalek 830230 224 160 167
44 46 Hscott310 829869 160 160 172
44 15 ljharni 831552 224 160 161
44 46 thrashdaddy 832119 160 160 146
50 51 bkbeaver033 830501 158 158 143
Prizes

https://postimg.cc/4nsLCTvN