Racquet Bracket :: Australian Open ATP: Current Standings

What-If Scenarios Available

We have automatically generated all of the remaining potential standings. See if you still have a chance of winning this pool!

Current Standings

Filter: (Use * character for wildcard)
Name: Entry ID:

Rank Name Entry ID Points Tie Breaker 2nd Tie Breaker
1 Dimonator133 35324 235 9 177
2 dabeyt 35271 234 19 165
3 enzobrusco 33858 233 10 180
3 egeshel 31637 233 12 170
3 tennislvrx2 31968 233 10 200
6 nrockwell 31890 232 6 172
6 CamCam 32906 232 17 205
8 jrod323 35170 230 8 216
8 lucieee. 34139 230 13 145
10 RiverPla 34761 228 11 205
11 ksanders 32450 227 11 263
11 lrhooks 35514 227 5 229
11 Lindz p 33629 227 6 178
14 djokerjunior 31870 226 6 170
14 kemitchell 33350 226 15 240
14 cgfreemyer 32585 226 24 227
17 simplytennis 34483 225 17 176
17 noa 32879 225 12 165
17 cloogy 33594 225 15 245
17 mbaker11 32878 225 12 223
17 Diane Madison 32251 225 11 2:34
17 RemyDjokovic 35272 225 6 134
23 vdunn 32397 224 22 245
24 ryan nau 32543 223 12 149
24 Hockeyben 32663 223 14 143
24 ccastle531 32281 223 24 129
24 TatMoose 34304 223 17 189
24 sandersgr 33142 223 12 200
24 braceyourself 35632 223 17 3:45
30 gatennisgirl12 35004 222 17 163
30 tennisace6746 34431 222 14 134
32 matthustontexans 33998 221 23 200
32 mhssoccerno6 33224 221 8 191
32 ntennis250 34907 221 7 240
32 davenport5 33262 221 11 190
32 pendletonheights 34379 221 4 180
32 Mlippe 33325 221 12 200min
38 KAMUL 33217 220 13 189
38 t_player 33008 220 18 196
38 SarvnBoj 35160 220 8 182
38 miles66 33297 220 31 254
38 royrg 32422 220 7 175
38 har616kram@sbcglobal.net 35379 220 5 185
44 whoajo22 34275 219 15 192
44 RHosbach 33884 219 15 165
44 mrausa 31937 219 10 126
44 rflhth 32987 219 15 270
48 Bodacious DVT 35725 218 14 194
48 johnvrsh 34641 218 13 200
48 zucknyc 33935 218 11 178

 Next >