Final Four
| Competitor Name | Times Picked |
| Novak Djokovic | 6624 |
| Roger Federer | 6208 |
| Rafael Nadal | 6010 |
| Andy Murray | 3894 |
| Jo-Wilfried Tsonga | 3239 |
| Tomas Berdych | 972 |
| Juan Martin del Potro | 798 |
| David Ferrer | 479 |
| Mardy Fish | 275 |
| John Isner | 248 |
| Gael Monfils | 165 |
| Milos Raonic | 107 |
| Andy Roddick | 90 |
| Janko Tipsarevic | 50 |
| Alexandr Dolgopolov | 46 |
| Marcos Baghdatis | 40 |
| Gilles Simon | 29 |
| Stanislas Wawrinka | 26 |
| Bernard Tomic | 22 |
| Fernando Verdasco | 19 |
| Nicolas Almagro | 16 |
| Feliciano Lopez | 13 |
| David Nalbandian | 12 |
| Richard Gasquet | 12 |
| Kei Nishikori | 12 |
| Grigor Dimitrov | 10 |
| Nikolay Davydenko | 8 |
| Ryan Harrison | 8 |
| Donald Young | 8 |
| Ernests Gulbis | 8 |
| Viktor Troicki | 7 |
| Alex Bogomolov Jr. | 6 |
| Lleyton Hewitt | 6 |
| Mikhail Youzhny | 5 |
| Ivan Ljubicic | 5 |
| Kevin Anderson | 5 |
| Sam Querrey | 4 |
| Ryan Sweeting | 3 |
| Juan Carlos Ferrero | 3 |
| Guillermo Garcia-Lopez | 3 |
| Tommy Haas | 3 |
| Andreas Seppi | 2 |
| Leonardo Mayer | 2 |
| Thomaz Bellucci | 2 |
| Julien Benneteau | 2 |
| Florian Mayer | 2 |
| Jurgen Melzer | 2 |
| Ivo Karlovic | 2 |
| Nicolas Mahut | 2 |
| Philipp Kohlschreiber | 2 |
| Juan Monaco | 1 |
| Pere Riba | 1 |
| Gilles Muller | 1 |
| Alejandro Falla | 1 |
| Albert Montanes | 1 |
| Stephane Robert | 1 |
| Frederico Gil | 1 |
| Roberto Bautista-Agut | 1 |
| Ricardo Mello | 1 |
| Marinko Matosevic | 1 |
| Peter Gojowczyk | 1 |
| Flavio Cipolla | 1 |
| Benjamin Mitchell | 1 |
| Filippo Volandri | 1 |
| Frederik Nielsen | 1 |
| Lukasz Kubot | 1 |
| Jeremy Chardy | 1 |
| Paolo Lorenzi | 1 |
| Edouard Roger-Vasselin | 1 |
| Michael Llodra | 1 |
| Michael Russell | 1 |
| Matthias Bachinger | 1 |
| Santiago Giraldo | 1 |
| Albert Ramos | 1 |
|
Championship Match
| Competitor Name | Times Picked |
| Novak Djokovic | 4980 |
| Roger Federer | 4192 |
| Rafael Nadal | 2491 |
| Andy Murray | 1174 |
| Jo-Wilfried Tsonga | 877 |
| Juan Martin del Potro | 378 |
| David Ferrer | 182 |
| Tomas Berdych | 149 |
| Mardy Fish | 80 |
| Andy Roddick | 54 |
| Gael Monfils | 40 |
| Milos Raonic | 35 |
| John Isner | 32 |
| Alexandr Dolgopolov | 20 |
| Janko Tipsarevic | 10 |
| Bernard Tomic | 9 |
| Kei Nishikori | 5 |
| Marcos Baghdatis | 5 |
| Fernando Verdasco | 4 |
| Sam Querrey | 3 |
| Guillermo Garcia-Lopez | 3 |
| Alex Bogomolov Jr. | 3 |
| Richard Gasquet | 3 |
| Ryan Harrison | 2 |
| Nicolas Almagro | 2 |
| Gilles Simon | 2 |
| Stanislas Wawrinka | 2 |
| Nikolay Davydenko | 2 |
| Lleyton Hewitt | 2 |
| Feliciano Lopez | 2 |
| Ivan Ljubicic | 2 |
| Jurgen Melzer | 2 |
| Philipp Kohlschreiber | 2 |
| Frederico Gil | 1 |
| Roberto Bautista-Agut | 1 |
| Gilles Muller | 1 |
| Alejandro Falla | 1 |
| Nicolas Mahut | 1 |
| Donald Young | 1 |
| Tommy Haas | 1 |
| Andreas Seppi | 1 |
| Leonardo Mayer | 1 |
| David Nalbandian | 1 |
| Jeremy Chardy | 1 |
| Grigor Dimitrov | 1 |
| Thomaz Bellucci | 1 |
| Viktor Troicki | 1 |
| Juan Carlos Ferrero | 1 |
| Edouard Roger-Vasselin | 1 |
| Michael Llodra | 1 |
| Ernests Gulbis | 1 |
| Michael Russell | 1 |
| Matthias Bachinger | 1 |
| Ryan Sweeting | 1 |
|
Champion
| Competitor Name | Times Picked |
| Novak Djokovic | 2733 |
| Roger Federer | 2451 |
| Rafael Nadal | 1015 |
| Andy Murray | 596 |
| Jo-Wilfried Tsonga | 317 |
| Juan Martin del Potro | 104 |
| David Ferrer | 33 |
| Andy Roddick | 31 |
| Tomas Berdych | 25 |
| Mardy Fish | 12 |
| John Isner | 11 |
| Milos Raonic | 10 |
| Alexandr Dolgopolov | 9 |
| Gael Monfils | 9 |
| Sam Querrey | 3 |
| Bernard Tomic | 2 |
| Gilles Simon | 2 |
| Ivan Ljubicic | 2 |
| Lleyton Hewitt | 2 |
| Marcos Baghdatis | 2 |
| Janko Tipsarevic | 2 |
| Andreas Seppi | 1 |
| Richard Gasquet | 1 |
| Michael Russell | 1 |
| Ryan Sweeting | 1 |
| Ryan Harrison | 1 |
| Michael Llodra | 1 |
| Juan Carlos Ferrero | 1 |
| Guillermo Garcia-Lopez | 1 |
| Thomaz Bellucci | 1 |
| David Nalbandian | 1 |
| Nikolay Davydenko | 1 |
| Leonardo Mayer | 1 |
| Gilles Muller | 1 |
| Philipp Kohlschreiber | 1 |
|