Current Standings
Rank Name Entry ID Points Tie Breaker Comments
1 nathan richards 359183 52 137000 0
1 Ishai Hachlili 359188 52 150000 0
3 Rosa Aggson 359141 46 152000 0
4 Andrew Holler 359166 40 225,000 0
4 thomas white 359111 40 139,500 0
6 david herbison 359110 38 145000 0
7 Josh Mcgee 359123 32 155000 0
8 Gabe Rosenberg 359098 30 132000 0
9 Bill Holland 359116 26 146000 0
9 Adam White 359117 26 164769 0
11 Andrea Payne 359104 24 200,000 0
11 michael Hope 359107 24 150000 0
11 Enrique Castillo 359170 24 145350 0
14 David Adams 359177 22 145,000 0
14 Michael Bryan 359109 22 150001 0
14 Megan Blankenship 359099 22 145,000 0
17 LisaLudwig rspqueen 359093 20 139,987 0
17 rebecca lizama 359169 20 150,000 1
17 Sean Sparkman 359190 20 150000 0
20 matt ngim 359168 18 150000 0
20 Sonia Ray 359106 18 200,000 0
20 Chad Anderson 359118 18 140000 0
20 hasnain ilyas 359151 18 138000 0
20 Andrew Vlcek 359125 18 150000 0
25 Sarah M 359128 16 139,450 0
25 Mario Sanchez 359136 16 140,000 0
25 jodie sicoli 359105 16 210000 0
28 adam guida 359103 14 270,000 0
28 stan foster 359167 14 250000 0
30 Wayne Thomson 359119 12 176000 0
30 Candace Moon 359124 12 137000 0
30 michael rodriguez 359115 12 140,000 0
30 LisaLudwig rspqueen 359092 12 141,010 1
30 Bryan Tomlinson 359089 12 145000 0
30 Jorge Lopez 359112 12 153642 0
30 James Blasen 359113 12 weatherlive 0
30 Richard Saindon 359140 12 155874 0
30 Essam Ahmad 359184 12 147500 0
30 Scott Sheedy 359187 12 143000 0
40 Kip Schlum 359120 10 14105 0
40 Brad Hardman 359138 10 147000 0
42 Daniela Siorek 359090 8 140,000 0
43 john diaz 359114 6 136500 0
43 Debra Schultz 359108 6 158,000 0
43 Patrick Mendez 359172 6 138000 0
46 Patrick Gaidrich 359157 4 131300 0
Sponsor

Windows Developer Show: Next App Star Challenge