Contest closes on March 19th (extended to MARCH 21st!)
First round scores announced March 22nd.
The FOOD FIGHT champion will be crowned at noon on March 31st. 
Grand prize is an Apple iPad! 
Current Standings
Rank Name Entry ID Points Tie Breaker Comments
1 lfincher 136004 364 300 0
2 mpcmommy 140886 354 96 0
3 BiterKnowsBites 138812 350 178 0
4 mtsmn 138652 340 145 0
4 ROCPizzaGuy 137666 340 320 0
6 z2869man 135985 336 161 0
7 jbrando3 135993 334 320 0
8 dipat 135959 332 130 0
9 mccallfam 137973 324 262 0
9 rfarr 138659 324 104 0
11 sweetsauer 137704 314 174 0
11 foodhussy 136728 314 105 0
11 navylady613 141419 314 32 0
11 JMAdams 135965 314 256 0
11 eddiefc 135967 314 580 0
16 Jenn37 135991 312 284 0
17 zosokc 136050 310 245 0
18 rande 145812 306 38 0
18 CindyHFord 137964 306 125 0
20 esitgrea35 135980 304 324 0
21 runwithtweezers 137010 302 62 0
22 BET27 135937 300 768 0
23 lovelyla13 137947 298 36 0
24 ellenfo1 138247 296 200 0
24 danaboyle 135934 296 320 0
26 btesterm 136054 294 378 0
26 siouxbee 136060 294 764 0
26 jiminatl 136085 294 320 0
29 foodnif 136058 292 618 0
29 csuk9 135992 292 126 0
29 mmeadows 135997 292 246 0
32 aschweig 135940 290 300 0
32 sirwud 136015 290 354 0
32 fshivone 136693 290 150 0
35 laurenhihihi 138329 288 190 0
35 aasplin 135970 288 384 0
37 brona cohen 145780 284 1116 0
38 brianrelleva 135931 282 356 0
39 vwolfe 136000 280 360 0
39 cmartin 136009 280 352 0
39 reenachudgar 136061 280 30 0
42 ashley741 138041 278 214 0
43 Brandi Fleck 136047 276 244 0
43 OSK 135941 276 318 0
45 mcgrew23 136034 272 366 0
45 buttons42 139673 272 32 0
47 dsmith 136068 268 402 0
48 summerlb 135944 266 300 0
48 pongomom 145779 266 32 0
50 malonm1 137384 264 433 0
Advertisement