Final Four
Competitor Name | Times Picked |
R. Federer | 4686 |
N. Djokovic | 3959 |
R. Nadal | 2769 |
A. Zverev | 1233 |
S. Wawrinka | 1221 |
D. Thiem | 1059 |
K. Anderson | 840 |
M. Raonic | 803 |
S. Tsitsipas | 663 |
K. Khachanov | 603 |
M. Cilic | 578 |
F. Auger-Aliassime | 217 |
N. Kyrgios | 176 |
F. Lopez | 119 |
J.W. Tsonga | 100 |
J. Isner | 77 |
R. Bautista Agut | 74 |
D. Shapovalov | 65 |
S. Querrey | 58 |
K. Nishikori | 54 |
J.L. Struff | 50 |
G. Simon | 48 |
M. Berrettini | 46 |
F. Fognini | 38 |
D. Goffin | 35 |
D. Medvedev | 33 |
F. Tiafoe | 25 |
T. Fritz | 20 |
G. Dimitrov | 18 |
P.H. Herbert | 15 |
B. Paire | 13 |
G. Monfils | 13 |
R. Opelka | 11 |
N. Basilashvili | 10 |
D. Evans | 9 |
K. Edmund | 8 |
D. Schwartzman | 7 |
M. Kecmanovic | 6 |
A. Mannarino | 5 |
D. Novak | 4 |
C. Garin | 4 |
N. Jarry | 4 |
J. Tipsarevic | 4 |
Y. Nishioka | 4 |
A. De Minaur | 4 |
I. Karlovic | 3 |
B. Schnur | 3 |
T. Berdych | 3 |
A. Seppi | 3 |
A. Rublev | 3 |
B. Tomic | 3 |
J. Millman | 2 |
L. Djere | 2 |
T. Sandgren | 2 |
G. Pella | 2 |
J. Kovalik | 2 |
P. Gojowczyk | 2 |
S. Johnson | 2 |
L. Pouille | 2 |
F. Krajinovic | 2 |
D. Kudla | 2 |
F. Verdasco | 2 |
A. Arnaboldi | 1 |
K. Majchrzak | 1 |
T. Fabbiano | 1 |
M. Ebden | 1 |
P. Lorenzi | 1 |
P. Kohlschreiber | 1 |
A. Popyrin | 1 |
J. Chardy | 1 |
R. Gasquet | 1 |
J. Clarke | 1 |
C. Rudd | 1 |
A. Bedene | 1 |
A. Ramos-Vinolas | 1 |
M. Cecchinato | 1 |
V. Pospisil | 1 |
C. Norrie | 1 |
P. Andujar | 1 |
M. Zverev | 1 |
E. Gulbis | 1 |
S. Kwon | 1 |
M. Fucsovics | 1 |
S. Caruso | 1 |
Y. Uchiyama | 1 |
P. Cuevas | 1 |
J. Vesely | 1 |
H. Hurkacz | 1 |
J.I. Londero | 1 |
R. Carballes Baena | 1 |
L. Mayer | 1 |
D. Lajovic | 1 |
J. Sousa | 1 |
J. Ward | 1 |
Championship Match
Competitor Name | Times Picked |
N. Djokovic | 3655 |
R. Federer | 3562 |
R. Nadal | 948 |
S. Tsitsipas | 513 |
D. Thiem | 241 |
S. Wawrinka | 201 |
A. Zverev | 163 |
F. Auger-Aliassime | 138 |
K. Anderson | 102 |
M. Cilic | 58 |
M. Raonic | 57 |
K. Khachanov | 50 |
N. Kyrgios | 40 |
J. Isner | 23 |
J.L. Struff | 21 |
K. Nishikori | 19 |
D. Medvedev | 14 |
F. Lopez | 12 |
D. Goffin | 12 |
M. Berrettini | 10 |
G. Dimitrov | 9 |
T. Fritz | 7 |
F. Fognini | 6 |
R. Opelka | 6 |
G. Monfils | 6 |
D. Shapovalov | 5 |
K. Edmund | 4 |
R. Bautista Agut | 4 |
P.H. Herbert | 3 |
S. Querrey | 3 |
J. Kovalik | 2 |
F. Tiafoe | 2 |
J. Tipsarevic | 2 |
T. Berdych | 2 |
P. Andujar | 1 |
C. Norrie | 1 |
A. Ramos-Vinolas | 1 |
A. De Minaur | 1 |
B. Schnur | 1 |
M. Ebden | 1 |
L. Pouille | 1 |
R. Gasquet | 1 |
J. Clarke | 1 |
P. Lorenzi | 1 |
P. Kohlschreiber | 1 |
A. Popyrin | 1 |
K. Majchrzak | 1 |
F. Verdasco | 1 |
A. Arnaboldi | 1 |
I. Karlovic | 1 |
R. Carballes Baena | 1 |
M. Kecmanovic | 1 |
P. Cuevas | 1 |
J. Vesely | 1 |
A. Mannarino | 1 |
D. Evans | 1 |
J. Ward | 1 |
N. Basilashvili | 1 |
C. Garin | 1 |
A. Rublev | 1 |
H. Hurkacz | 1 |
G. Simon | 1 |
D. Novak | 1 |
J.W. Tsonga | 1 |
Champion
Competitor Name | Times Picked |
R. Federer | 2136 |
N. Djokovic | 1855 |
R. Nadal | 537 |
S. Tsitsipas | 126 |
D. Thiem | 87 |
F. Auger-Aliassime | 34 |
A. Zverev | 33 |
S. Wawrinka | 23 |
K. Anderson | 22 |
N. Kyrgios | 22 |
M. Cilic | 14 |
J. Isner | 10 |
M. Raonic | 8 |
K. Khachanov | 8 |
J.L. Struff | 7 |
K. Nishikori | 6 |
F. Lopez | 4 |
D. Shapovalov | 3 |
G. Dimitrov | 2 |
J. Kovalik | 2 |
F. Fognini | 2 |
S. Querrey | 2 |
M. Berrettini | 2 |
G. Monfils | 2 |
P. Kohlschreiber | 1 |
D. Goffin | 1 |
K. Edmund | 1 |
K. Majchrzak | 1 |
A. Arnaboldi | 1 |
P.H. Herbert | 1 |
J. Tipsarevic | 1 |
M. Ebden | 1 |
L. Pouille | 1 |
T. Fritz | 1 |
T. Berdych | 1 |
P. Andujar | 1 |
G. Simon | 1 |
A. Mannarino | 1 |
J.W. Tsonga | 1 |
R. Opelka | 1 |
R. Carballes Baena | 1 |
J. Vesely | 1 |
|