RSG Tourney Challenge

 

 

What-If Scenario #6
Round 1 

1 UConn 

4 Alabama 

11 NC State 

1 Purdue 

Round 2 

4 Alabama

11 NC State

Champion 

11 NC State

Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker
1 7 Karley Yoshioka 832020 299 267 187
2 8 karyn yoshioka 831572 294 262 157
3 10 Bob Obrohta 829916 285 253 133
4 1 Joy Yoshioka 832550 331 235 161
5 2 DeVon Wilson 830223 329 233 165
6 15 Karey Yoshioka 831865 229 229 124
7 3 Richard McGregory 833243 324 228 160
8 4 Dan Shimon 832799 323 227 132
9 13 Mike Neumann 831300 253 221 138
10 14 Phillip Bowman 832677 252 220 150
11 17 PJ Bowman 832685 216 216 155
12 18 Chris Hart 832906 215 215 153
13 5 Ben Dobson 832941 310 214 180
13 5 Ramsey Baker 829944 310 214 149
15 19 Bryant Fillion 830252 210 210 151
16 20 Darnell Kirkland 830523 208 208 118
17 8 Mark Mallory 832448 294 198 179
18 16 Frank Mendez 831263 226 194 156
19 11 Carl Hampton 829843 281 185 146
20 22 Phil Thompson 833792 177 177 144
21 12 Ricky Mendez 832294 262 166 145
22 21 maurice redd 833881 192 160 144
23 23 Joe Brinsky 832662 158 158 144
realsportsguys.com

 

 

March Madness